Arsenal
71%
Draw
19%
Everton
10%
Prediction-market closing prices (Polymarket and Kalshi average).
Arsenal
2 — 0
Arsenal wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Arsenal.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Arsenal | 71% | ✓ Favourite won Won | |
| Arsenal | 71% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Arsenal | Arsenal | 66% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Arsenal | XDraw | 2Everton |
|---|---|---|---|
| 1.41 | 5.43 | 9.57 | |
| 1.41 | 5.26 | 10.00 | |
| Bookmakers (fair, margin removed) | 1.51 | 4.78 | 7.78 |
Sportsbook Odds25 books
= best| Bookmaker | 1Arsenal | XDraw | 2Everton |
|---|---|---|---|
| 1.47 | 4.90 | 8.40 | |
| 1.48 | 4.72 | 7.70 | |
| 1.48 | 4.80 | 8.00 | |
| 1.45 | 4.57 | 8.01 | |
| 1.44 | 4.33 | 7.00 | |
| 1.46 | 4.65 | 7.60 | |
| 1.45 | 4.60 | 7.78 | |
| 1.43 | 4.60 | 7.00 | |
| 1.44 | 4.33 | 7.00 | |
| 1.45 | 4.60 | 7.78 | |
| 1.42 | 4.30 | 6.50 | |
| 1.46 | 4.41 | 7.10 | |
| 1.46 | 4.60 | 6.80 | |
| 1.46 | 4.77 | 7.90 | |
| 1.40 | 4.40 | 8.00 | |
| 1.47 | 4.39 | 7.22 | |
| 1.41 | 4.60 | 7.50 | |
| 1.46 | 4.40 | 7.10 | |
PMU | 1.36 | 4.30 | 6.75 |
| 1.40 | 4.60 | 7.80 | |
| 1.36 | 4.50 | 6.70 | |
| 1.43 | 4.80 | 8.00 | |
| 1.43 | 4.80 | 8.00 | |
| 1.43 | 4.40 | 7.00 | |
| 1.40 | 4.20 | 6.75 | |
| Fair odds (average of 25, margin removed) | 1.51 | 4.78 | 7.77 |
Arsenal win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Everton
Oct 24, 26
Arsenal
2-0
EvertonMar 14, 26
Arsenal
2-0
EvertonDec 20, 25
Everton
0-1
ArsenalApr 5, 25
Everton
1-1
ArsenalDec 14, 24
Arsenal
0-0
EvertonMay 19, 24
Arsenal
2-1
EvertonSep 17, 23
Everton
0-1
ArsenalMar 1, 23
Arsenal
4-0
EvertonLineups
Arsenal4-2-3-1
Coach: Mikel Arteta
1David RayaG
4B. WhiteD
15E. KonsaD
6Gabriel MagalhãesD
49M. Lewis-SkellyD
41D. RiceM
23Mikel MerinoM
20N. MaduekeM
8M. ØdegaardM
10E. EzeM
14V. GyökeresF
Everton4-2-3-1
Coach: D. Moyes
1J. PickfordG
34M. RöhlD
6J. TarkowskiD
15J. O'BrienD
16V. MykolenkoD
45H. ArmstrongM
37J. GarnerM
22B. JohnsonM
8K. Dewsbury-HallM
19Tyrique GeorgeM
11T. BarryF
Frequently Asked Questions
Who won Arsenal vs Everton?
Arsenal won 2–0.
Who was the favourite before kick-off?
Arsenal was the favourite at 71% on Polymarket and Kalshi (closing prices: Arsenal 71%, draw 19%, Everton 10%).