Aston Villa
48%
Draw
27%
Fulham
25%
Prediction-market closing prices (Polymarket and Kalshi average).
Aston Villa
1 — 1
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Aston Villa | 27% | ✗ Upset | |
| Aston Villa | 27% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Aston Villa | Aston Villa | 27% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Aston Villa | XDraw | 2Fulham |
|---|---|---|---|
| 2.09 | 3.76 | 3.90 | |
| 2.10 | 3.68 | 3.96 | |
| Bookmakers (fair, margin removed) | 2.12 | 3.74 | 3.84 |
Sportsbook Odds24 books
= best| Bookmaker | 1Aston Villa | XDraw | 2Fulham |
|---|---|---|---|
| 2.08 | 3.70 | 3.90 | |
| 2.09 | 3.72 | 3.74 | |
| 2.08 | 3.70 | 3.90 | |
| 2.03 | 3.69 | 3.82 | |
| 2.05 | 3.40 | 3.50 | |
| 2.03 | 3.62 | 3.64 | |
| 2.07 | 3.63 | 3.61 | |
| 2.00 | 3.55 | 3.60 | |
| 2.05 | 3.30 | 3.50 | |
| 2.07 | 3.63 | 3.61 | |
| 1.94 | 3.45 | 3.50 | |
| 2.02 | 3.51 | 3.67 | |
| 2.02 | 3.60 | 3.65 | |
| 2.05 | 3.65 | 3.85 | |
| 2.03 | 3.58 | 3.52 | |
| 2.00 | 3.50 | 3.70 | |
| 2.02 | 3.50 | 3.70 | |
PMU | 1.92 | 3.30 | 3.45 |
| 1.95 | 3.60 | 3.70 | |
| 1.88 | 3.40 | 3.50 | |
| 2.05 | 3.65 | 3.85 | |
| 2.05 | 3.65 | 3.85 | |
| 1.96 | 3.60 | 3.50 | |
| 1.90 | 3.45 | 3.40 | |
| Fair odds (average of 24, margin removed) | 2.12 | 3.74 | 3.84 |
Aston Villa win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Fulham
Apr 25, 26
Fulham
1-0
Aston VillaSep 28, 25
Aston Villa
3-1
FulhamMay 3, 25
Aston Villa
1-0
FulhamOct 19, 24
Fulham
1-3
Aston VillaFeb 17, 24
Fulham
1-2
Aston VillaNov 12, 23
Aston Villa
3-1
FulhamJul 26, 23
Fulham
0-2
Aston VillaApr 25, 23
Aston Villa
1-0
FulhamFrequently Asked Questions
Who won Aston Villa vs Fulham?
Aston Villa vs Fulham ended in a 1–1 draw.
Who was the favourite before kick-off?
Aston Villa was the favourite at 48% on Polymarket and Kalshi (closing prices: Aston Villa 48%, draw 27%, Fulham 25%).