Atletico Madrid
29%
Draw
25%
Bayern Munich
46%
Prediction-market closing prices (Polymarket and Kalshi average).
Atletico Madrid
0 — 2
Bayern Munich wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Bayern Munich.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bayern Munich | 47% | ✓ Favourite won Won | |
| Bayern Munich | 46% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Bayern Munich | Bayern Munich | 43% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Atletico Madrid | XDraw | 2Bayern Munich |
|---|---|---|---|
| 3.53 | 4.10 | 2.12 | |
| 3.37 | 4.04 | 2.20 | |
| Bookmakers (fair, margin removed) | 3.11 | 4.00 | 2.33 |
Sportsbook Odds22 books
= best| Bookmaker | 1Atletico Madrid | XDraw | 2Bayern Munich |
|---|---|---|---|
| 3.20 | 4.00 | 2.26 | |
| 3.06 | 3.91 | 2.31 | |
| 3.20 | 4.00 | 2.26 | |
| 3.13 | 3.95 | 2.21 | |
| 2.90 | 3.60 | 2.15 | |
| 3.02 | 3.85 | 2.27 | |
| 2.99 | 3.86 | 2.26 | |
| 2.90 | 3.60 | 2.20 | |
| 2.99 | 3.86 | 2.26 | |
| 2.75 | 3.80 | 2.15 | |
| 3.05 | 3.80 | 2.18 | |
| 3.00 | 3.70 | 2.24 | |
| 2.97 | 3.95 | 2.30 | |
| 2.90 | 3.79 | 2.26 | |
| 2.90 | 3.70 | 2.20 | |
| 3.10 | 3.85 | 2.20 | |
PMU | 2.75 | 3.55 | 2.12 |
| 2.70 | 3.40 | 2.05 | |
| 3.00 | 3.95 | 2.28 | |
| 3.00 | 3.95 | 2.28 | |
| 2.85 | 3.85 | 2.15 | |
| 2.75 | 3.75 | 2.10 | |
| Fair odds (average of 22, margin removed) | 3.11 | 4.00 | 2.33 |
Atletico Madrid win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 6 meetings
Bayern Munich
Dec 1, 20
Atletico Madrid
1-1
Bayern MunichOct 21, 20
Bayern Munich
4-0
Atletico MadridDec 6, 16
Bayern Munich
1-0
Atletico MadridSep 28, 16
Atletico Madrid
1-0
Bayern MunichMay 3, 16
Bayern Munich
2-1
Atletico MadridApr 27, 16
Atletico Madrid
1-0
Bayern MunichFrequently Asked Questions
Who won Atletico Madrid vs Bayern Munich?
Bayern Munich won 2–0.
Who was the favourite before kick-off?
Bayern Munich was the favourite at 46% on Polymarket and Kalshi (closing prices: Atletico Madrid 29%, draw 25%, Bayern Munich 46%).