Bayer Leverkusen
58%
Draw
22%
Stuttgart
20%
Prediction-market closing prices (Polymarket and Kalshi average).
Bayer Leverkusen
2 — 4
Stuttgart wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Stuttgart.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bayer Leverkusen | 20% | ✗ Upset | |
| Bayer Leverkusen | 20% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Bayer Leverkusen | Bayer Leverkusen | 22% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Bayer Leverkusen | XDraw | 2Stuttgart |
|---|---|---|---|
| 1.72 | 4.68 | 4.90 | |
| 1.71 | 4.59 | 5.05 | |
| Bookmakers (fair, margin removed) | 1.76 | 4.70 | 4.56 |
Sportsbook Odds22 books
= best| Bookmaker | 1Bayer Leverkusen | XDraw | 2Stuttgart |
|---|---|---|---|
| 1.72 | 4.60 | 4.80 | |
| 1.75 | 4.72 | 4.32 | |
| 1.72 | 4.60 | 4.80 | |
| 1.68 | 4.55 | 4.69 | |
| 1.65 | 4.20 | 4.20 | |
| 1.70 | 4.60 | 4.20 | |
| 1.71 | 4.50 | 4.35 | |
| 1.65 | 4.20 | 4.20 | |
| 1.61 | 4.40 | 4.15 | |
| 1.65 | 4.35 | 4.35 | |
| 1.67 | 4.60 | 4.30 | |
| 1.70 | 4.60 | 4.38 | |
| 1.69 | 4.37 | 4.11 | |
| 1.62 | 4.25 | 4.20 | |
| 1.65 | 4.35 | 4.35 | |
PMU | 1.60 | 4.10 | 4.10 |
| 1.65 | 4.50 | 4.40 | |
| 1.60 | 4.20 | 4.00 | |
| 1.67 | 4.50 | 4.50 | |
| 1.70 | 4.60 | 4.60 | |
| 1.62 | 4.50 | 4.00 | |
| 1.60 | 4.40 | 3.95 | |
| Fair odds (average of 22, margin removed) | 1.76 | 4.70 | 4.56 |
Bayer Leverkusen win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Stuttgart
Oct 31, 26
Bayer Leverkusen
2-4
VfB StuttgartMay 9, 26
VfB Stuttgart
3-1
Bayer LeverkusenJan 10, 26
Bayer Leverkusen
1-4
VfB StuttgartMar 16, 25
VfB Stuttgart
3-4
Bayer LeverkusenNov 1, 24
Bayer Leverkusen
0-0
VfB StuttgartAug 17, 24
Bayer Leverkusen
2-2
VfB StuttgartApr 27, 24
Bayer Leverkusen
2-2
VfB StuttgartFeb 6, 24
Bayer Leverkusen
3-2
VfB StuttgartLineups
Bayer Leverkusen4-2-3-1
Coach: Carles Martínez
1M. FlekkenG
4J. QuansahD
12E. TapsobaD
2F. MedinaD
3Miguel GutiérrezD
6E. FernándezM
24Aleix GarcíaM
17Lucas VázquezM
30I. MazaM
9Afonso MoreiraM
14P. SchickF
VfB Stuttgart3-4-1-2
Coach: S. Hoeneb
41D. SeimenG
14L. JaquezD
24J. ChabotD
3R. HendriksD
18J. LewelingM
16A. KarazorM
21G. PrömelM
10C. FührichM
11B. El KhannoussM
26D. UndavF
9E. DemirovićF
Frequently Asked Questions
Who won Bayer Leverkusen vs Stuttgart?
Stuttgart won 4–2.
Who was the favourite before kick-off?
Bayer Leverkusen was the favourite at 58% on Polymarket and Kalshi (closing prices: Bayer Leverkusen 58%, draw 22%, Stuttgart 20%).