Bayern Munich
41%
Draw
25%
Arsenal
34%
Prediction-market closing prices (Polymarket and Kalshi average).
Bayern Munich
2 — 2
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bayern Munich | 25% | ✗ Upset | |
| Bayern Munich | 25% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Bayern Munich | Bayern Munich | 26% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Bayern Munich | XDraw | 2Arsenal |
|---|---|---|---|
| 2.48 | 3.94 | 2.91 | |
| 2.45 | 3.96 | 2.94 | |
| Bookmakers (fair, margin removed) | 2.50 | 3.91 | 2.91 |
Sportsbook Odds22 books
= best| Bookmaker | 1Bayern Munich | XDraw | 2Arsenal |
|---|---|---|---|
| 2.46 | 3.90 | 2.92 | |
| 2.47 | 3.83 | 2.86 | |
| 2.46 | 3.90 | 2.92 | |
| 2.46 | 3.80 | 2.77 | |
| 2.30 | 3.50 | 2.75 | |
| 2.43 | 3.78 | 2.82 | |
| 2.45 | 3.78 | 2.76 | |
| 2.30 | 3.50 | 2.75 | |
| 2.45 | 3.78 | 2.76 | |
| 2.28 | 3.75 | 2.75 | |
| 2.42 | 3.65 | 2.75 | |
| 2.37 | 3.70 | 2.80 | |
| 2.45 | 3.84 | 2.81 | |
| 2.33 | 3.76 | 2.85 | |
| 2.33 | 3.65 | 2.75 | |
| 2.45 | 3.70 | 2.78 | |
PMU | 2.28 | 3.50 | 2.63 |
| 2.25 | 3.80 | 2.70 | |
| 2.43 | 3.85 | 2.85 | |
| 2.43 | 3.85 | 2.85 | |
| 2.35 | 3.65 | 2.65 | |
| 2.30 | 3.55 | 2.60 | |
| Fair odds (average of 22, margin removed) | 2.50 | 3.91 | 2.91 |
Bayern Munich win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Arsenal
Nov 26, 25
Arsenal
3-1
Bayern MünchenApr 17, 24
Bayern Munich
1-0
ArsenalApr 9, 24
Arsenal
2-2
Bayern MunichJul 18, 19
Arsenal
2-1
Bayern MunichJul 19, 17
Bayern Munich
1-1
ArsenalMar 7, 17
Arsenal
1-5
Bayern MunichFeb 15, 17
Bayern Munich
5-1
ArsenalNov 4, 15
Bayern Munich
5-1
ArsenalFrequently Asked Questions
Who won Bayern Munich vs Arsenal?
Bayern Munich vs Arsenal ended in a 2–2 draw.
Who was the favourite before kick-off?
Bayern Munich was the favourite at 41% on Polymarket and Kalshi (closing prices: Bayern Munich 41%, draw 25%, Arsenal 34%).