Bodø/Glimt
37%
Draw
25%
Borussia Dortmund
38%
Prediction-market closing prices (Polymarket and Kalshi average).
Bodø/Glimt
1 — 0
Bodø/Glimt wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Bodø/Glimt.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bodø/Glimt | 37% | ✓ Favourite won Won | |
| Borussia Dortmund | 36% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Borussia Dortmund | Borussia Dortmund | 35% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Bodø/Glimt | XDraw | 2Borussia Dortmund |
|---|---|---|---|
| 2.68 | 3.94 | 2.68 | |
| 2.78 | 4.00 | 2.56 | |
| Bookmakers (fair, margin removed) | 2.85 | 4.01 | 2.50 |
Sportsbook Odds22 books
= best| Bookmaker | 1Bodø/Glimt | XDraw | 2Borussia Dortmund |
|---|---|---|---|
| 2.84 | 3.95 | 2.50 | |
| 2.93 | 3.90 | 2.39 | |
| 2.78 | 3.85 | 2.50 | |
| 2.86 | 3.95 | 2.50 | |
| 2.75 | 3.85 | 2.50 | |
| 2.60 | 4.00 | 2.30 | |
| 2.83 | 3.93 | 2.38 | |
| 2.50 | 3.70 | 2.40 | |
| 2.72 | 3.84 | 2.41 | |
| 2.75 | 3.88 | 2.42 | |
| 2.50 | 3.70 | 2.40 | |
| 2.75 | 3.88 | 2.42 | |
| 2.75 | 3.90 | 2.20 | |
| 2.65 | 3.75 | 2.45 | |
| 2.75 | 3.95 | 2.31 | |
| 2.84 | 3.90 | 2.24 | |
| 2.63 | 3.65 | 2.43 | |
| 2.70 | 3.80 | 2.45 | |
PMU | 2.55 | 3.50 | 2.35 |
| 2.80 | 3.60 | 2.15 | |
| 2.80 | 3.85 | 2.48 | |
| 2.55 | 3.90 | 2.25 | |
| Fair odds (average of 22, margin removed) | 2.85 | 4.02 | 2.50 |
Bodø/Glimt win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 1 meetings
Borussia Dortmund
Dec 10, 25
Borussia Dortmund
2-2
Bodo/GlimtFrequently Asked Questions
Who won Bodø/Glimt vs Borussia Dortmund?
Bodø/Glimt won 1–0.
Who was the favourite before kick-off?
Borussia Dortmund was the favourite at 38% on Polymarket and Kalshi (closing prices: Bodø/Glimt 37%, draw 25%, Borussia Dortmund 38%).