Bologna
2 — 1
Bologna wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Bologna.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bologna | 58% | ✓ Favourite won Won | |
| Bologna | 58% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Bologna | Bologna | 56% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Bologna | XDraw | 2Monza |
|---|---|---|---|
| 1.72 | 4.10 | 5.74 | |
| 1.71 | 4.04 | 5.94 | |
| Bookmakers (fair, margin removed) | 1.79 | 4.04 | 5.18 |
Sportsbook Odds23 books
= best| Bookmaker | 1Bologna | XDraw | 2Monza |
|---|---|---|---|
| 1.74 | 4.00 | 5.50 | |
| 1.74 | 4.01 | 5.20 | |
| 1.74 | 4.00 | 5.50 | |
| 1.77 | 3.95 | 4.90 | |
| 1.72 | 3.92 | 5.16 | |
| 1.67 | 3.60 | 4.75 | |
| 1.69 | 3.90 | 5.05 | |
| 1.69 | 3.90 | 5.30 | |
| 1.67 | 3.60 | 4.75 | |
| 1.69 | 3.90 | 5.30 | |
| 1.64 | 3.75 | 4.65 | |
| 1.68 | 3.85 | 5.05 | |
| 1.71 | 3.85 | 4.80 | |
| 1.74 | 3.85 | 5.10 | |
| 1.73 | 3.85 | 4.95 | |
| 1.68 | 3.65 | 4.50 | |
| 1.68 | 3.80 | 5.00 | |
PMU | 1.66 | 3.60 | 4.35 |
| 1.65 | 3.80 | 5.20 | |
| 1.62 | 3.70 | 4.50 | |
| 1.73 | 3.85 | 4.70 | |
| 1.64 | 3.95 | 4.60 | |
| 1.62 | 3.80 | 4.40 | |
| Fair odds (average of 23, margin removed) | 1.79 | 4.04 | 5.18 |
Bologna win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Monza
Oct 31, 26
Bologna
2-1
MonzaJan 18, 25
Bologna
3-1
MonzaDec 3, 24
Bologna
4-0
MonzaSep 22, 24
Monza
1-2
BolognaApr 13, 24
Bologna
0-0
MonzaSep 28, 23
Monza
0-0
BolognaFeb 12, 23
Bologna
0-1
MonzaOct 31, 22
Monza
1-2
BolognaLineups
Bologna3-4-2-1
Coach: Raffaele Palladino
1Ł. SkorupskiG
41M. VitíkD
16N. CasaleD
3A. TheateD
20N. ZorteaM
19L. FergusonM
4T. PobegaM
33Juan MirandaM
10F. BernardeschiM
28N. CambiaghiM
21J. OdgaardF
Monza3-4-2-1
Coach: I. Juric
1N. TörnqvistG
60E. KouadioD
2S. GoglichidzeD
3L. LucchesiD
19S. BirindelliM
8M. OndoaM
21L. ColomboM
7Ricardo MangasM
47Dany MotaM
22E. ZeballosM
9Gustavo VarelaF
Frequently Asked Questions
Who won Bologna vs Monza?
Bologna won 2–1.
Who was the favourite before kick-off?
Bologna was the favourite at 58% on Polymarket and Kalshi (closing prices: Bologna 58%, draw 25%, Monza 17%).