Bolton Wanderers
31%
Draw
27%
Bristol City
41%
Prediction-market closing prices (Polymarket and Kalshi average).
Bolton Wanderers
2 — 3
Bristol City wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Bristol City.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bristol City | 41% | ✓ Favourite won Won | |
| Bristol City | 42% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Bristol City | Bristol City | 41% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Bolton Wanderers | XDraw | 2Bristol City |
|---|---|---|---|
| 3.16 | 3.62 | 2.46 | |
| 3.22 | 3.68 | 2.40 | |
| Bookmakers (fair, margin removed) | 3.13 | 3.66 | 2.45 |
Sportsbook Odds22 books
= best| Bookmaker | 1Bolton Wanderers | XDraw | 2Bristol City |
|---|---|---|---|
| 3.10 | 3.55 | 2.46 | |
| 3.00 | 3.60 | 2.38 | |
| 3.15 | 3.55 | 2.46 | |
| 3.04 | 3.52 | 2.40 | |
| 2.90 | 3.30 | 2.30 | |
| 2.93 | 3.50 | 2.23 | |
| 2.95 | 3.57 | 2.32 | |
| 2.90 | 3.25 | 2.30 | |
| 2.94 | 3.50 | 2.25 | |
| 2.87 | 3.28 | 2.15 | |
| 2.95 | 3.45 | 2.30 | |
| 3.00 | 3.45 | 2.33 | |
| 2.90 | 3.50 | 2.30 | |
| 2.97 | 3.54 | 2.36 | |
| 2.95 | 3.48 | 2.32 | |
PMU | 2.75 | 3.25 | 2.18 |
| 2.85 | 3.10 | 2.35 | |
| 2.85 | 3.25 | 2.05 | |
| 2.80 | 3.35 | 2.25 | |
| 2.88 | 3.45 | 2.28 | |
| 2.85 | 3.40 | 2.20 | |
| 2.80 | 3.35 | 2.15 | |
| Fair odds (average of 22, margin removed) | 3.13 | 3.66 | 2.45 |
Bolton Wanderers win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Bristol City
Oct 31, 26
Bolton
2-3
Bristol CityJan 25, 19
Bristol City
2-1
BoltonJan 12, 19
Bristol City
2-1
BoltonAug 11, 18
Bolton
2-2
Bristol CityFeb 2, 18
Bolton
1-0
Bristol CitySep 26, 17
Bristol City
2-0
BoltonMar 19, 16
Bristol City
6-0
BoltonNov 7, 15
Bolton
0-0
Bristol CityLineups
Bolton4-2-3-1
Coach: S. Schumacher
1J. BonhamG
22Gaizka LarrazabalD
3C. Forino-JosephD
6B. DaviesD
25M. ConwayD
4X. SimonsM
8J. SheehanM
16S. Iling-JuniorM
17A. ItoM
11T. GaleM
10S. DalbyF
Bristol City4-2-3-1
Coach: M. Skubala
40B. CollinsG
19G. TannerD
15L. McNallyD
2L. EissatD
3C. PringD
12J. KnightM
6B. De KeersmaeckerM
21Rio CardinesM
23D. BallardM
8J. WilliamsM
9L. TolajF
Frequently Asked Questions
Who won Bolton Wanderers vs Bristol City?
Bristol City won 3–2.
Who was the favourite before kick-off?
Bristol City was the favourite at 41% on Polymarket and Kalshi (closing prices: Bolton Wanderers 31%, draw 27%, Bristol City 41%).