Bournemouth
47%
Draw
28%
Leeds United
25%
Prediction-market closing prices (Polymarket and Kalshi average).
Bournemouth
2 — 0
Bournemouth wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Bournemouth.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bournemouth | 48% | ✓ Favourite won Won | |
| Bournemouth | 46% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Bournemouth | Bournemouth | 45% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Bournemouth | XDraw | 2Leeds United |
|---|---|---|---|
| 2.09 | 3.62 | 4.06 | |
| 2.17 | 3.52 | 3.92 | |
| Bookmakers (fair, margin removed) | 2.20 | 3.54 | 3.81 |
Sportsbook Odds24 books
= best| Bookmaker | 1Bournemouth | XDraw | 2Leeds United |
|---|---|---|---|
| 2.18 | 3.45 | 3.90 | |
| 2.20 | 3.49 | 3.65 | |
| 2.18 | 3.45 | 3.90 | |
| 2.14 | 3.50 | 3.70 | |
| 2.14 | 3.50 | 3.70 | |
| 2.13 | 3.40 | 3.81 | |
| 2.05 | 3.30 | 3.60 | |
| 2.14 | 3.40 | 3.55 | |
| 2.13 | 3.35 | 3.75 | |
| 2.05 | 3.36 | 3.65 | |
| 2.05 | 3.25 | 3.50 | |
| 2.13 | 3.35 | 3.75 | |
| 2.00 | 3.27 | 3.53 | |
| 2.12 | 3.33 | 3.58 | |
| 2.11 | 3.35 | 3.60 | |
| 2.14 | 3.47 | 3.77 | |
| 2.08 | 3.41 | 3.55 | |
| 2.08 | 3.35 | 3.55 | |
| 2.12 | 3.35 | 3.60 | |
PMU | 2.00 | 3.20 | 3.35 |
| 2.05 | 3.30 | 3.70 | |
| 1.98 | 3.20 | 3.40 | |
| 2.00 | 3.40 | 3.45 | |
| 1.98 | 3.30 | 3.35 | |
| Fair odds (average of 24, margin removed) | 2.20 | 3.54 | 3.81 |
Bournemouth win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Leeds United
Oct 31, 26
Bournemouth
2-0
LeedsApr 22, 26
Bournemouth
2-2
LeedsSep 27, 25
Leeds
2-2
BournemouthApr 30, 23
Bournemouth
4-1
LeedsNov 5, 22
Leeds
4-3
BournemouthJan 20, 15
Leeds
1-0
BournemouthSep 16, 14
Bournemouth
1-3
LeedsMar 25, 14
Bournemouth
4-1
LeedsLineups
Bournemouth4-2-3-1
Coach: M. Rose
1Đ. PetrovićG
15A. SmithD
5J. HillD
14António SilvaD
3A. TruffertD
12T. AdamsM
10R. ChristieM
37RayanM
19J. KluivertM
16M. TavernierM
9EvanilsonF
Leeds3-4-2-1
Coach: D. Farke
1J. TraffordG
24J. JustinD
30N. ElvediD
5T. MuharemovićD
2J. BogleM
4E. AmpaduM
22A. TanakaM
3G. GudmundssonM
10H. WilsonM
7D. JamesM
9D. Calvert-LewinF
Frequently Asked Questions
Who won Bournemouth vs Leeds United?
Bournemouth won 2–0.
Who was the favourite before kick-off?
Bournemouth was the favourite at 47% on Polymarket and Kalshi (closing prices: Bournemouth 47%, draw 28%, Leeds United 25%).