Brentford
46%
Draw
27%
Nottingham Forest
28%
Prediction-market closing prices (Polymarket and Kalshi average).
Brentford
2 — 0
Brentford wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Brentford.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Brentford | 46% | ✓ Favourite won Won | |
| Brentford | 46% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Brentford | Brentford | 45% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Brentford | XDraw | 2Nottingham Forest |
|---|---|---|---|
| 2.19 | 3.76 | 3.62 | |
| 2.17 | 3.78 | 3.64 | |
| Bookmakers (fair, margin removed) | 2.21 | 3.81 | 3.51 |
Sportsbook Odds24 books
= best| Bookmaker | 1Brentford | XDraw | 2Nottingham Forest |
|---|---|---|---|
| 2.20 | 3.67 | 3.36 | |
| 2.20 | 3.75 | 3.50 | |
| 2.15 | 3.82 | 3.47 | |
| 2.20 | 3.75 | 3.50 | |
| 2.12 | 3.75 | 3.50 | |
| 2.12 | 3.75 | 3.50 | |
| 2.05 | 3.50 | 3.30 | |
| 2.09 | 3.72 | 3.38 | |
| 2.14 | 3.67 | 3.38 | |
| 2.07 | 3.50 | 3.44 | |
| 2.05 | 3.50 | 3.25 | |
| 2.14 | 3.67 | 3.38 | |
| 2.03 | 3.53 | 3.20 | |
| 2.12 | 3.57 | 3.34 | |
| 2.14 | 3.60 | 3.25 | |
| 2.18 | 3.73 | 3.40 | |
| 2.11 | 3.69 | 3.38 | |
| 2.07 | 3.60 | 3.40 | |
| 2.12 | 3.55 | 3.35 | |
PMU | 1.97 | 3.40 | 3.20 |
| 2.05 | 3.60 | 3.40 | |
| 1.98 | 3.50 | 3.20 | |
| 2.05 | 3.65 | 3.10 | |
| 2.00 | 3.55 | 3.05 | |
| Fair odds (average of 24, margin removed) | 2.21 | 3.81 | 3.51 |
Brentford win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Nottingham Forest
Jan 25, 26
Brentford
0-2
Nottingham ForestAug 17, 25
Nottingham Forest
3-1
BrentfordMay 1, 25
Nottingham Forest
0-2
BrentfordDec 21, 24
Brentford
0-2
Nottingham ForestJan 20, 24
Brentford
3-2
Nottingham ForestOct 1, 23
Nottingham Forest
1-1
BrentfordApr 29, 23
Brentford
2-1
Nottingham ForestNov 5, 22
Nottingham Forest
2-2
BrentfordLineups
Brentford4-3-3
Coach: Keith Andrews
1C. KelleherG
33M. KayodeD
20K. AjerD
4S. van den BergD
23K. Lewis-PotterD
18M. SangaréM
27V. JaneltM
8M. JensenM
11D. OuattaraF
9ThiagoF
7K. SchadeF
Nottingham Forest3-4-2-1
Coach: O. Glasner
26M. SelsG
23JairD
31N. MilenkovićD
5MurilloD
34O. AinaM
24J. McAteeM
21X. SchlagerM
3N. WilliamsM
10M. Gibbs-WhiteM
14D. NdoyeM
19L. DelapF
Frequently Asked Questions
Who won Brentford vs Nottingham Forest?
Brentford won 2–0.
Who was the favourite before kick-off?
Brentford was the favourite at 46% on Polymarket and Kalshi (closing prices: Brentford 46%, draw 27%, Nottingham Forest 28%).