Cagliari
0 — 2
Bologna wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Bologna.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bologna | 36% | ✓ Favourite won Won | |
| Bologna | 37% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Bologna | Bologna | 35% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Cagliari | XDraw | 2Bologna |
|---|---|---|---|
| 3.06 | 3.16 | 2.80 | |
| 3.16 | 3.16 | 2.73 | |
| Bookmakers (fair, margin removed) | 3.07 | 3.11 | 2.83 |
Sportsbook Odds24 books
= best| Bookmaker | 1Cagliari | XDraw | 2Bologna |
|---|---|---|---|
| 3.05 | 3.10 | 2.80 | |
| 3.05 | 3.05 | 2.78 | |
| 3.05 | 3.10 | 2.80 | |
| 2.96 | 3.03 | 2.78 | |
| 2.88 | 2.80 | 2.62 | |
| 2.96 | 2.96 | 2.70 | |
| 2.94 | 3.00 | 2.76 | |
| 2.88 | 2.80 | 2.62 | |
| 2.94 | 3.00 | 2.76 | |
| 2.78 | 2.90 | 2.58 | |
| 2.90 | 2.98 | 2.70 | |
| 2.85 | 3.00 | 2.75 | |
| 2.95 | 3.05 | 2.75 | |
| 2.90 | 2.95 | 2.70 | |
| 3.04 | 3.07 | 2.69 | |
| 2.85 | 2.85 | 2.60 | |
| 2.88 | 2.95 | 2.68 | |
PMU | 2.75 | 2.80 | 2.55 |
| 2.90 | 2.90 | 2.70 | |
| 2.75 | 2.90 | 2.50 | |
| 2.95 | 2.95 | 2.70 | |
| 3.00 | 3.05 | 2.75 | |
| 2.90 | 2.90 | 2.65 | |
| 2.80 | 2.80 | 2.55 | |
| Fair odds (average of 24, margin removed) | 3.07 | 3.11 | 2.83 |
Cagliari win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Bologna
Oct 24, 26
Cagliari
0-2
BolognaMay 3, 26
Bologna
0-0
CagliariOct 19, 25
Cagliari
0-2
BolognaMar 2, 25
Bologna
2-1
CagliariOct 29, 24
Cagliari
0-2
BolognaJan 14, 24
Cagliari
2-1
BolognaSep 2, 23
Bologna
2-1
CagliariOct 20, 22
Bologna
1-0
CagliariLineups
Cagliari4-3-2-1
Coach: F. Pisacane
1E. CaprileG
2Zé PedroD
14A. DeiolaD
15J. RodríguezD
33A. ObertD
4A. RomanoM
6H. WinksM
8M. AdopoM
79Y. MassolinM
70D. MaldiniM
31P. MendyF
Bologna3-4-3
Coach: Raffaele Palladino
1Ł. SkorupskiG
36M. DarmianD
16N. CasaleD
3A. TheateD
20N. ZorteaM
19L. FergusonM
4T. PobegaM
33Juan MirandaM
10F. BernardeschiF
21J. OdgaardF
28N. CambiaghiF
Frequently Asked Questions
Who won Cagliari vs Bologna?
Bologna won 2–0.
Who was the favourite before kick-off?
Bologna was the favourite at 36% on Polymarket and Kalshi (closing prices: Cagliari 32%, draw 32%, Bologna 36%).