Cagliari
1 — 1
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Juventus | 25% | ✗ Upset | |
| Juventus | 25% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Juventus | Juventus | 24% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Cagliari | XDraw | 2Juventus |
|---|---|---|---|
| 7.37 | 4.06 | 1.62 | |
| 7.28 | 4.08 | 1.62 | |
| Bookmakers (fair, margin removed) | 6.95 | 4.08 | 1.64 |
Sportsbook Odds23 books
= best| Bookmaker | 1Cagliari | XDraw | 2Juventus |
|---|---|---|---|
| 7.40 | 3.95 | 1.62 | |
| 6.70 | 4.04 | 1.62 | |
| 7.40 | 3.95 | 1.61 | |
| 7.05 | 4.02 | 1.56 | |
| 6.00 | 3.70 | 1.55 | |
| 7.00 | 4.00 | 1.56 | |
| 6.00 | 3.70 | 1.53 | |
| 7.00 | 4.00 | 1.56 | |
| 6.40 | 3.95 | 1.52 | |
| 6.70 | 3.75 | 1.58 | |
| 6.40 | 4.00 | 1.55 | |
| 7.10 | 3.90 | 1.58 | |
| 6.75 | 3.90 | 1.53 | |
| 6.58 | 3.91 | 1.58 | |
| 6.40 | 3.65 | 1.51 | |
| 6.50 | 3.75 | 1.55 | |
PMU | 6.40 | 3.65 | 1.51 |
| 6.80 | 3.90 | 1.52 | |
| 5.80 | 3.70 | 1.50 | |
| 7.00 | 3.90 | 1.56 | |
| 7.00 | 3.90 | 1.56 | |
| 6.00 | 4.00 | 1.52 | |
| 5.80 | 3.95 | 1.50 | |
| Fair odds (average of 23, margin removed) | 6.95 | 4.09 | 1.64 |
Cagliari win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Juventus
Jan 17, 26
Cagliari
1-0
JuventusNov 29, 25
Juventus
2-1
CagliariFeb 23, 25
Cagliari
0-1
JuventusDec 17, 24
Juventus
4-0
CagliariOct 6, 24
Juventus
1-1
CagliariApr 19, 24
Cagliari
2-2
JuventusNov 11, 23
Juventus
2-1
CagliariApr 9, 22
Cagliari
1-2
JuventusFrequently Asked Questions
Who won Cagliari vs Juventus?
Cagliari vs Juventus ended in a 1–1 draw.
Who was the favourite before kick-off?
Juventus was the favourite at 62% on Polymarket and Kalshi (closing prices: Cagliari 14%, draw 25%, Juventus 62%).