Chelsea
42%
Draw
26%
Manchester United
32%
Prediction-market closing prices (Polymarket and Kalshi average).
Chelsea
2 — 0
Chelsea wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Chelsea.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Chelsea | 42% | ✓ Favourite won Won | |
| Chelsea | 43% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Chelsea | Chelsea | 43% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Chelsea | XDraw | 2Manchester United |
|---|---|---|---|
| 2.36 | 3.79 | 3.19 | |
| 2.35 | 3.88 | 3.16 | |
| Bookmakers (fair, margin removed) | 2.35 | 3.79 | 3.22 |
Sportsbook Odds24 books
= best| Bookmaker | 1Chelsea | XDraw | 2Manchester United |
|---|---|---|---|
| 2.33 | 3.68 | 3.09 | |
| 2.32 | 3.75 | 3.20 | |
| 2.33 | 3.72 | 3.15 | |
| 2.27 | 3.75 | 3.18 | |
| 2.32 | 3.75 | 3.20 | |
| 2.28 | 3.70 | 3.25 | |
| 2.20 | 3.50 | 3.00 | |
| 2.29 | 3.66 | 3.10 | |
| 2.28 | 3.66 | 3.10 | |
| 2.25 | 3.60 | 2.97 | |
| 2.20 | 3.50 | 3.00 | |
| 2.28 | 3.66 | 3.10 | |
| 2.15 | 3.53 | 2.93 | |
| 2.25 | 3.57 | 3.05 | |
| 2.27 | 3.60 | 3.00 | |
| 2.19 | 3.60 | 3.07 | |
| 2.20 | 3.55 | 3.10 | |
| 2.25 | 3.55 | 3.05 | |
PMU | 2.12 | 3.35 | 2.95 |
| 2.20 | 3.50 | 3.10 | |
| 2.05 | 3.40 | 2.85 | |
| 2.25 | 3.65 | 3.20 | |
| 2.15 | 3.60 | 2.95 | |
| 2.10 | 3.50 | 2.85 | |
| Fair odds (average of 24, margin removed) | 2.35 | 3.79 | 3.22 |
Chelsea win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Manchester United
Oct 31, 26
Chelsea
2-0
Manchester UnitedApr 18, 26
Chelsea
0-1
Manchester UnitedSep 20, 25
Manchester United
2-1
ChelseaMay 16, 25
Chelsea
1-0
Manchester UnitedNov 3, 24
Manchester United
1-1
ChelseaApr 4, 24
Chelsea
4-3
Manchester UnitedDec 6, 23
Manchester United
2-1
ChelseaMay 25, 23
Manchester United
4-1
ChelseaLineups
Chelsea4-2-3-1
Coach: Xabi Alonso
39M. PendersG
34Joshua Kofi AcheampongD
3W. FofanaD
6L. ColwillD
2M. PalestraD
45R. LaviaM
25M. CaicedoM
41EstêvãoM
10C. PalmerM
17M. RogersM
7Pedro NetoF
Manchester United4-2-3-1
Coach: M. Carrick
1S. LammensG
15L. YoroD
5H. MaguireD
6Lisandro MartínezD
2Diogo DalotD
17Andrey SantosM
20C. BalebaM
16A. DialloM
8Bruno FernandesM
10Matheus CunhaM
19B. MbeumoF
Frequently Asked Questions
Who won Chelsea vs Manchester United?
Chelsea won 2–0.
Who was the favourite before kick-off?
Chelsea was the favourite at 42% on Polymarket and Kalshi (closing prices: Chelsea 42%, draw 26%, Manchester United 32%).