Coventry City
29%
Draw
28%
Fulham
43%
Prediction-market closing prices (Polymarket and Kalshi average).
Coventry City
0 — 1
Fulham wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Fulham.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Fulham | 44% | ✓ Favourite won Won | |
| Fulham | 43% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Fulham | Fulham | 42% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Coventry City | XDraw | 2Fulham |
|---|---|---|---|
| 3.49 | 3.62 | 2.29 | |
| 3.37 | 3.61 | 2.35 | |
| Bookmakers (fair, margin removed) | 3.31 | 3.65 | 2.36 |
Sportsbook Odds25 books
= best| Bookmaker | 1Coventry City | XDraw | 2Fulham |
|---|---|---|---|
| 3.30 | 3.60 | 2.36 | |
| 3.25 | 3.63 | 2.31 | |
| 3.30 | 3.60 | 2.36 | |
| 3.30 | 3.55 | 2.28 | |
| 3.30 | 3.55 | 2.28 | |
| 3.25 | 3.51 | 2.30 | |
| 3.10 | 3.40 | 2.20 | |
| 3.16 | 3.54 | 2.25 | |
| 3.23 | 3.50 | 2.28 | |
| 3.08 | 3.44 | 2.25 | |
| 3.00 | 3.30 | 2.20 | |
| 3.23 | 3.50 | 2.28 | |
| 3.03 | 3.40 | 2.15 | |
| 3.10 | 3.47 | 2.27 | |
| 3.10 | 3.45 | 2.27 | |
| 3.28 | 3.58 | 2.29 | |
| 3.15 | 3.40 | 2.25 | |
| 3.15 | 3.49 | 2.33 | |
| 3.20 | 3.45 | 2.23 | |
| 3.10 | 3.45 | 2.25 | |
PMU | 3.00 | 3.25 | 2.12 |
| 3.20 | 3.40 | 2.20 | |
| 3.00 | 3.30 | 2.10 | |
| 3.00 | 3.55 | 2.20 | |
| 2.90 | 3.40 | 2.15 | |
| Fair odds (average of 25, margin removed) | 3.31 | 3.65 | 2.36 |
Coventry City win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 3 meetings
Fulham
Oct 24, 26
Coventry
0-1
FulhamApr 10, 22
Fulham
1-3
CoventryOct 2, 21
Coventry
4-1
FulhamLineups
Coventry4-2-3-1
Coach: F. Lampard
19C. RushworthG
27M. van EwijkD
4B. ThomasD
2E. PinnockD
3J. DasilvaD
6M. GrimesM
8Caleb Marfo YirenkyiM
7T. SakamotoM
5J. RudoniM
23B. Thomas-AsanteM
49S. CherifF
Fulham4-2-3-1
Coach: Álvaro Arbeloa
1B. LenoG
21T. CastagneD
22D. AffengruberD
3C. BasseyD
33A. RobinsonD
15H. LarssonM
19S. CharlesM
14Oscar BobbM
24Joshua KingM
17A. IwobiM
7Gonzalo GarcíaF
Frequently Asked Questions
Who won Coventry City vs Fulham?
Fulham won 1–0.
Who was the favourite before kick-off?
Fulham was the favourite at 43% on Polymarket and Kalshi (closing prices: Coventry City 29%, draw 28%, Fulham 43%).