Coventry City
31%
Draw
29%
Sunderland
40%
Prediction-market closing prices (Polymarket and Kalshi average).
Coventry City
3 — 1
Coventry City wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Coventry City.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Sunderland | 32% | ✗ Upset | |
| Sunderland | 30% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Sunderland | Sunderland | 31% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Coventry City | XDraw | 2Sunderland |
|---|---|---|---|
| 3.16 | 3.49 | 2.52 | |
| 3.33 | 3.33 | 2.50 | |
| Bookmakers (fair, margin removed) | 3.23 | 3.47 | 2.48 |
Sportsbook Odds24 books
= best| Bookmaker | 1Coventry City | XDraw | 2Sunderland |
|---|---|---|---|
| 3.25 | 3.40 | 2.48 | |
| 3.25 | 3.40 | 2.48 | |
| 3.20 | 3.50 | 2.35 | |
| 3.20 | 3.50 | 2.35 | |
| 3.16 | 3.36 | 2.43 | |
| 3.00 | 3.20 | 2.38 | |
| 3.15 | 3.34 | 2.35 | |
| 3.13 | 3.32 | 2.41 | |
| 2.99 | 3.26 | 2.38 | |
| 3.00 | 3.10 | 2.30 | |
| 3.23 | 3.42 | 2.41 | |
| 3.13 | 3.32 | 2.41 | |
| 2.93 | 3.20 | 2.30 | |
| 3.05 | 3.24 | 2.41 | |
| 3.00 | 3.30 | 2.40 | |
| 3.20 | 3.36 | 2.44 | |
| 2.98 | 3.40 | 2.35 | |
| 3.10 | 3.35 | 2.30 | |
| 3.05 | 3.25 | 2.42 | |
PMU | 2.95 | 3.15 | 2.20 |
| 3.20 | 3.20 | 2.30 | |
| 2.90 | 3.20 | 2.25 | |
| 2.90 | 3.30 | 2.30 | |
| 2.80 | 3.20 | 2.25 | |
| Fair odds (average of 24, margin removed) | 3.23 | 3.47 | 2.48 |
Coventry City win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Sunderland
Oct 31, 26
Coventry
3-1
SunderlandMay 13, 25
Sunderland
1-1
CoventryMay 9, 25
Coventry
1-2
SunderlandMar 15, 25
Coventry
3-0
SunderlandNov 9, 24
Sunderland
2-2
CoventryDec 23, 23
Sunderland
0-3
CoventryAug 26, 23
Coventry
0-0
SunderlandFeb 25, 23
Coventry
2-1
SunderlandLineups
Coventry4-2-3-1
Coach: F. Lampard
19C. RushworthG
27M. van EwijkD
12S. MfuniD
2E. PinnockD
3J. DasilvaD
8Caleb Marfo YirenkyiM
29V. TorpM
7T. SakamotoM
5J. RudoniM
34Y. GbohoM
14T. AwoniyiF
Sunderland4-2-3-1
Coach: R. Le Bris
22R. RoefsG
32T. HumeD
13L. O'NienD
15O. AldereteD
17ReinildoD
27N. SadikiM
34G. XhakaM
11C. RiggM
28E. Le FéeM
10N. AnguloM
9B. BrobbeyF
Frequently Asked Questions
Who won Coventry City vs Sunderland?
Coventry City won 3–1.
Who was the favourite before kick-off?
Sunderland was the favourite at 40% on Polymarket and Kalshi (closing prices: Coventry City 31%, draw 29%, Sunderland 40%).