Crystal Palace
37%
Draw
27%
Newcastle
37%
Prediction-market closing prices (Polymarket and Kalshi average).
Crystal Palace
0 — 2
Newcastle wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Newcastle.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Crystal Palace | 37% | ✗ Upset | |
| Crystal Palace | 37% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Newcastle | Newcastle | 40% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Crystal Palace | XDraw | 2Newcastle |
|---|---|---|---|
| 2.73 | 3.75 | 2.73 | |
| 2.73 | 3.74 | 2.73 | |
| Bookmakers (fair, margin removed) | 2.98 | 3.81 | 2.49 |
Sportsbook Odds24 books
= best| Bookmaker | 1Crystal Palace | XDraw | 2Newcastle |
|---|---|---|---|
| 2.98 | 3.80 | 2.46 | |
| 3.04 | 3.74 | 2.38 | |
| 2.98 | 3.80 | 2.46 | |
| 2.85 | 3.75 | 2.48 | |
| 2.85 | 3.75 | 2.48 | |
| 2.92 | 3.66 | 2.43 | |
| 2.80 | 3.40 | 2.30 | |
| 2.96 | 3.64 | 2.32 | |
| 2.85 | 3.72 | 2.41 | |
| 2.77 | 3.55 | 2.40 | |
| 2.80 | 3.40 | 2.30 | |
| 2.85 | 3.60 | 2.40 | |
| 2.73 | 3.50 | 2.28 | |
| 2.84 | 3.57 | 2.39 | |
| 2.80 | 3.60 | 2.42 | |
| 2.94 | 3.79 | 2.40 | |
| 2.84 | 3.60 | 2.38 | |
| 2.75 | 3.60 | 2.40 | |
| 2.82 | 3.55 | 2.38 | |
PMU | 2.60 | 3.40 | 2.30 |
| 2.90 | 3.70 | 2.25 | |
| 2.70 | 3.50 | 2.20 | |
| 2.70 | 3.65 | 2.35 | |
| 2.60 | 3.50 | 2.25 | |
| Fair odds (average of 24, margin removed) | 2.98 | 3.81 | 2.49 |
Crystal Palace win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Newcastle
Oct 25, 26
Crystal Palace
0-2
NewcastleApr 12, 26
Crystal Palace
2-1
NewcastleJan 4, 26
Newcastle
2-0
Crystal PalaceApr 16, 25
Newcastle
5-0
Crystal PalaceNov 30, 24
Crystal Palace
1-1
NewcastleApr 24, 24
Crystal Palace
2-0
NewcastleOct 21, 23
Newcastle
4-0
Crystal PalaceJan 21, 23
Crystal Palace
0-0
NewcastleLineups
Crystal Palace3-4-2-1
Coach: P. Sage
44W. BenítezG
26C. RichardsD
5A. DisasiD
6J. CanvotD
25A. KhalailiM
20A. WhartonM
18D. KamadaM
3T. MitchellM
11D. McNeilM
10Yeremy PinoM
14J. MatetaF
Newcastle4-2-3-1
Coach: M. Jaissle
21L. HorníčekG
37A. DedićD
5F. SchärD
33D. BurnD
3L. HallD
6Nico GonzálezM
7JoelintonM
23J. MurphyM
28J. WillockM
11H. BarnesM
10W. OsulaF
Frequently Asked Questions
Who won Crystal Palace vs Newcastle?
Newcastle won 2–0.
Who was the favourite before kick-off?
Crystal Palace was the favourite at 37% on Polymarket and Kalshi (closing prices: Crystal Palace 37%, draw 27%, Newcastle 37%).