Eintracht Frankfurt
53%
Draw
22%
Köln
25%
Prediction-market closing prices (Polymarket and Kalshi average).
Eintracht Frankfurt
1 — 0
Eintracht Frankfurt wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Eintracht Frankfurt.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Eintracht Frankfurt | 53% | ✓ Favourite won Won | |
| Eintracht Frankfurt | 53% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Eintracht Frankfurt | Eintracht Frankfurt | 53% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Eintracht Frankfurt | XDraw | 2Köln |
|---|---|---|---|
| 1.88 | 4.58 | 4.02 | |
| 1.89 | 4.43 | 4.08 | |
| Bookmakers (fair, margin removed) | 1.87 | 4.48 | 4.13 |
Sportsbook Odds23 books
= best| Bookmaker | 1Eintracht Frankfurt | XDraw | 2Köln |
|---|---|---|---|
| 1.85 | 4.50 | 4.10 | |
| 1.86 | 4.41 | 3.98 | |
| 1.85 | 4.50 | 4.10 | |
| 1.76 | 4.40 | 4.30 | |
| 1.82 | 4.33 | 4.02 | |
| 1.75 | 4.00 | 3.80 | |
| 1.83 | 4.33 | 3.92 | |
| 1.81 | 4.35 | 3.95 | |
| 1.75 | 4.00 | 3.75 | |
| 1.71 | 4.20 | 3.75 | |
| 1.78 | 4.15 | 3.85 | |
| 1.79 | 4.30 | 3.85 | |
| 1.80 | 4.35 | 4.08 | |
| 1.80 | 4.20 | 3.90 | |
| 1.83 | 4.09 | 3.83 | |
| 1.68 | 4.10 | 4.00 | |
| 1.78 | 4.20 | 3.90 | |
PMU | 1.68 | 4.00 | 3.95 |
| 1.75 | 4.30 | 4.00 | |
| 1.74 | 4.20 | 3.70 | |
| 1.73 | 4.35 | 4.25 | |
| 1.76 | 4.30 | 3.70 | |
| 1.72 | 4.20 | 3.60 | |
| Fair odds (average of 23, margin removed) | 1.87 | 4.48 | 4.13 |
Eintracht Frankfurt win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Köln
Apr 5, 26
Eintracht Frankfurt
2-2
1. FC KölnNov 22, 25
1. FC Köln
3-4
Eintracht FrankfurtFeb 3, 24
1. FC Köln
2-0
Eintracht FrankfurtSep 3, 23
Eintracht Frankfurt
1-1
1. FC KölnFeb 12, 23
1. FC Köln
3-0
Eintracht FrankfurtAug 21, 22
Eintracht Frankfurt
1-1
1. FC KölnFeb 19, 22
1. FC Köln
1-0
Eintracht FrankfurtSep 25, 21
Eintracht Frankfurt
1-1
1. FC KölnLineups
Eintracht Frankfurt4-4-2
Coach: A. Hütter
1N. AtuboluG
34N. CollinsD
4R. KochD
3L. BrassierD
26K. KosugiD
20R. DōanM
25R. OnyedikaM
27M. GötzeM
8F. ChaïbiM
9J. BurkardtF
11Y. EbnoutalibF
1. FC Köln3-4-2-1
Coach: René Wagner
1M. SchwäbeG
2J. SchmiedD
22Jahmai Simpson-PuseyD
24L. LochoshviliD
28S. SebulonsenM
8Í. Bergmann JóhannessonM
5T. KraußM
3B. SosaM
37L. MainaM
10S. El MalaM
30M. BülterF
Frequently Asked Questions
Who won Eintracht Frankfurt vs Köln?
Eintracht Frankfurt won 1–0.
Who was the favourite before kick-off?
Eintracht Frankfurt was the favourite at 53% on Polymarket and Kalshi (closing prices: Eintracht Frankfurt 53%, draw 22%, Köln 25%).