Fiorentina
40%
Draw
26%
Atalanta
34%
Prediction-market closing prices (Polymarket and Kalshi average).
Fiorentina
2 — 2
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Fiorentina | 26% | ✗ Upset | |
| Fiorentina | 26% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Fiorentina | Fiorentina | 26% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Fiorentina | XDraw | 2Atalanta |
|---|---|---|---|
| 2.46 | 3.90 | 2.97 | |
| 2.50 | 3.85 | 2.94 | |
| Bookmakers (fair, margin removed) | 2.47 | 3.91 | 2.94 |
Sportsbook Odds24 books
= best| Bookmaker | 1Fiorentina | XDraw | 2Atalanta |
|---|---|---|---|
| 2.46 | 3.90 | 2.92 | |
| 2.34 | 3.72 | 2.95 | |
| 2.47 | 3.86 | 2.85 | |
| 2.46 | 3.90 | 2.92 | |
| 2.35 | 3.90 | 2.65 | |
| 2.39 | 3.81 | 2.91 | |
| 2.30 | 3.50 | 2.70 | |
| 2.43 | 3.80 | 2.80 | |
| 2.30 | 3.50 | 2.70 | |
| 2.37 | 3.71 | 2.87 | |
| 2.23 | 3.65 | 2.73 | |
| 2.38 | 3.65 | 2.80 | |
| 2.35 | 3.75 | 2.80 | |
| 2.38 | 3.77 | 2.90 | |
| 2.30 | 3.75 | 2.85 | |
| 2.32 | 3.71 | 2.82 | |
| 2.32 | 3.55 | 2.70 | |
| 2.35 | 3.60 | 2.78 | |
PMU | 2.28 | 3.45 | 2.63 |
| 2.25 | 3.70 | 2.65 | |
| 2.38 | 3.70 | 2.75 | |
| 2.45 | 3.80 | 2.85 | |
| 2.25 | 3.75 | 2.70 | |
| 2.20 | 3.65 | 2.65 | |
| Fair odds (average of 24, margin removed) | 2.47 | 3.91 | 2.94 |
Fiorentina win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Atalanta
May 22, 26
Fiorentina
1-1
AtalantaNov 30, 25
Atalanta
2-0
FiorentinaMar 30, 25
Fiorentina
1-0
AtalantaSep 15, 24
Atalanta
3-2
FiorentinaJun 2, 24
Atalanta
2-3
FiorentinaApr 24, 24
Atalanta
4-1
FiorentinaApr 3, 24
Fiorentina
1-0
AtalantaSep 17, 23
Fiorentina
3-2
AtalantaFrequently Asked Questions
Who won Fiorentina vs Atalanta?
Fiorentina vs Atalanta ended in a 2–2 draw.
Who was the favourite before kick-off?
Fiorentina was the favourite at 40% on Polymarket and Kalshi (closing prices: Fiorentina 40%, draw 26%, Atalanta 34%).