Freiburg
17%
Draw
19%
Bayern Munich
64%
Prediction-market closing prices (Polymarket and Kalshi average).
Freiburg
1 — 3
Bayern Munich wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Bayern Munich.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Bayern Munich | 64% | ✓ Favourite won Won | |
| Bayern Munich | 64% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Bayern Munich | Bayern Munich | 64% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Freiburg | XDraw | 2Bayern Munich |
|---|---|---|---|
| 5.97 | 5.32 | 1.55 | |
| 5.94 | 5.32 | 1.55 | |
| Bookmakers (fair, margin removed) | 5.78 | 5.29 | 1.57 |
Sportsbook Odds23 books
= best| Bookmaker | 1Freiburg | XDraw | 2Bayern Munich |
|---|---|---|---|
| 6.20 | 5.20 | 1.53 | |
| 5.53 | 5.12 | 1.56 | |
| 6.20 | 5.20 | 1.54 | |
| 5.50 | 5.20 | 1.47 | |
| 6.00 | 5.20 | 1.47 | |
| 6.00 | 5.20 | 1.48 | |
| 5.20 | 5.20 | 1.47 | |
| 5.41 | 5.10 | 1.52 | |
| 5.00 | 4.75 | 1.44 | |
| 5.45 | 5.05 | 1.54 | |
| 5.65 | 5.15 | 1.51 | |
| 5.00 | 4.75 | 1.44 | |
| 5.25 | 4.90 | 1.45 | |
| 5.60 | 4.90 | 1.47 | |
| 5.20 | 5.00 | 1.51 | |
| 5.80 | 5.00 | 1.51 | |
| 5.50 | 5.00 | 1.50 | |
| 5.17 | 5.17 | 1.48 | |
| 5.50 | 4.80 | 1.43 | |
| 5.65 | 4.85 | 1.48 | |
PMU | 5.30 | 4.70 | 1.42 |
| 5.10 | 4.80 | 1.42 | |
| 4.90 | 4.90 | 1.44 | |
| Fair odds (average of 23, margin removed) | 5.78 | 5.29 | 1.57 |
Freiburg win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Bayern Munich
Oct 25, 26
SC Freiburg
0-2
Bayern MünchenApr 4, 26
SC Freiburg
2-3
Bayern MünchenNov 22, 25
Bayern München
6-2
SC FreiburgJan 25, 25
SC Freiburg
1-2
Bayern MünchenSep 1, 24
Bayern München
2-0
SC FreiburgMar 1, 24
SC Freiburg
2-2
Bayern MunichOct 8, 23
Bayern Munich
3-0
SC FreiburgApr 8, 23
SC Freiburg
0-1
Bayern MunichLineups
SC Freiburg4-2-3-1
Coach: J. Schuster
1M. BackhausG
29P. TreuD
28M. GinterD
3P. LienhartD
33J. MakengoD
8M. EggesteinM
6P. OsterhageM
19J. BesteM
14Y. SuzukiM
7D. ScherhantM
9L. HölerF
Bayern München4-2-3-1
Coach: V. Kompany
40J. UrbigG
44J. StanišićD
2D. UpamecanoD
4J. TahD
11N. BrownD
27K. LaimerM
8T. BischofM
17M. OliseM
42L. KarlM
7S. GnabryM
9H. KaneF
Frequently Asked Questions
Who won Freiburg vs Bayern Munich?
Bayern Munich won 3–1.
Who was the favourite before kick-off?
Bayern Munich was the favourite at 64% on Polymarket and Kalshi (closing prices: Freiburg 17%, draw 19%, Bayern Munich 64%).