Freiburg
59%
Draw
24%
Schalke 04
18%
Prediction-market closing prices (Polymarket and Kalshi average).
Freiburg
2 — 1
Freiburg wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Freiburg.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Freiburg | 59% | ✓ Favourite won Won | |
| Freiburg | 58% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Freiburg | Freiburg | 58% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Freiburg | XDraw | 2Schalke 04 |
|---|---|---|---|
| 1.70 | 4.23 | 5.69 | |
| 1.71 | 4.21 | 5.61 | |
| Bookmakers (fair, margin removed) | 1.73 | 4.29 | 5.33 |
Sportsbook Odds20 books
= best| Bookmaker | 1Freiburg | XDraw | 2Schalke 04 |
|---|---|---|---|
| 1.71 | 4.07 | 5.44 | |
| 1.65 | 4.40 | 5.00 | |
| 1.65 | 3.98 | 5.43 | |
| 1.66 | 4.20 | 5.10 | |
| 1.62 | 3.80 | 4.80 | |
| 1.66 | 3.96 | 5.30 | |
| 1.61 | 3.80 | 4.80 | |
| 1.58 | 3.93 | 4.70 | |
| 1.65 | 4.05 | 4.90 | |
| 1.65 | 4.10 | 5.00 | |
| 1.60 | 3.75 | 5.00 | |
| 1.57 | 4.00 | 4.90 | |
| 1.62 | 4.05 | 4.90 | |
| 1.62 | 4.20 | 5.00 | |
| 1.55 | 3.90 | 4.60 | |
| 1.64 | 4.35 | 5.30 | |
| 1.64 | 4.35 | 5.30 | |
| 1.58 | 4.10 | 4.90 | |
| 1.56 | 3.95 | 4.80 | |
Suprabets | 1.60 | 3.74 | 5.10 |
| Fair odds (average of 20, margin removed) | 1.73 | 4.29 | 5.33 |
Freiburg win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Schalke 04
Oct 11, 26
SC Freiburg
2-1
FC Schalke 04Apr 23, 23
SC Freiburg
4-0
FC Schalke 04Oct 30, 22
FC Schalke 04
0-2
SC FreiburgApr 17, 21
SC Freiburg
4-0
FC Schalke 04Dec 16, 20
FC Schalke 04
0-2
SC FreiburgJun 27, 20
SC Freiburg
4-0
FC Schalke 04Dec 21, 19
FC Schalke 04
2-2
SC FreiburgFeb 16, 19
FC Schalke 04
0-0
SC FreiburgLineups
SC Freiburg4-2-3-1
Coach: J. Schuster
1M. BackhausG
29P. TreuD
28M. GinterD
3P. LienhartD
33J. MakengoD
8M. EggesteinM
16Y. EngelhardtM
19J. BesteM
14Y. SuzukiM
7D. ScherhantM
31I. MatanovićF
FC Schalke 043-4-2-1
Coach: M. Muslić
1L. KariusG
4H. KuruçayD
25N. KatićD
39M. WöberD
17A. GantenbeinM
23S. El-FaouziM
13S. TanakaM
8R. GosensM
9M. SyllaM
19K. KaramanM
20J. AdamuF
Frequently Asked Questions
Who won Freiburg vs Schalke 04?
Freiburg won 2–1.
Who was the favourite before kick-off?
Freiburg was the favourite at 59% on Polymarket and Kalshi (closing prices: Freiburg 59%, draw 24%, Schalke 04 18%).