Genoa
2 — 0
Genoa wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Genoa.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Juventus | 17% | ✗ Upset | |
| Juventus | 17% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Juventus | Juventus | 19% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Genoa | XDraw | 2Juventus |
|---|---|---|---|
| 5.74 | 3.65 | 1.81 | |
| 5.94 | 3.61 | 1.80 | |
| Bookmakers (fair, margin removed) | 5.29 | 3.52 | 1.90 |
Sportsbook Odds23 books
= best| Bookmaker | 1Genoa | XDraw | 2Juventus |
|---|---|---|---|
| 5.50 | 3.45 | 1.87 | |
| 5.33 | 3.56 | 1.83 | |
| 5.50 | 3.50 | 1.87 | |
| 5.07 | 3.41 | 1.84 | |
| 4.80 | 3.25 | 1.75 | |
| 5.25 | 3.50 | 1.80 | |
| 5.15 | 3.46 | 1.81 | |
| 4.80 | 3.25 | 1.75 | |
| 5.15 | 3.46 | 1.81 | |
| 4.65 | 3.22 | 1.77 | |
| 4.85 | 3.30 | 1.85 | |
| 4.80 | 3.35 | 1.84 | |
| 5.30 | 3.45 | 1.81 | |
| 5.21 | 3.42 | 1.74 | |
| 4.90 | 3.10 | 1.77 | |
| 4.80 | 3.30 | 1.82 | |
PMU | 4.75 | 3.05 | 1.75 |
| 5.20 | 3.30 | 1.77 | |
| 4.80 | 3.20 | 1.70 | |
| 5.20 | 3.25 | 1.82 | |
| 5.30 | 3.30 | 1.83 | |
| 4.60 | 3.40 | 1.78 | |
| 4.40 | 3.25 | 1.74 | |
| Fair odds (average of 23, margin removed) | 5.29 | 3.52 | 1.90 |
Genoa win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Juventus
Apr 6, 26
Juventus
2-0
GenoaAug 31, 25
Genoa
0-1
JuventusMar 29, 25
Juventus
1-0
GenoaSep 28, 24
Genoa
0-3
JuventusMar 17, 24
Juventus
0-0
GenoaDec 15, 23
Genoa
1-1
JuventusMay 6, 22
Genoa
2-1
JuventusDec 5, 21
Juventus
2-0
GenoaFrequently Asked Questions
Who won Genoa vs Juventus?
Genoa won 2–0.
Who was the favourite before kick-off?
Juventus was the favourite at 55% on Polymarket and Kalshi (closing prices: Genoa 17%, draw 28%, Juventus 55%).