Hull City
18%
Draw
23%
Brentford
58%
Prediction-market closing prices (Polymarket and Kalshi average).
Hull City
1 — 1
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Brentford | 23% | ✗ Upset | |
| Brentford | 23% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Brentford | Brentford | 23% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Hull City | XDraw | 2Brentford |
|---|---|---|---|
| 5.43 | 4.28 | 1.72 | |
| 5.42 | 4.29 | 1.72 | |
| Bookmakers (fair, margin removed) | 5.16 | 4.28 | 1.75 |
Sportsbook Odds24 books
= best| Bookmaker | 1Hull City | XDraw | 2Brentford |
|---|---|---|---|
| 5.40 | 4.20 | 1.71 | |
| 5.03 | 4.21 | 1.73 | |
| 5.40 | 4.20 | 1.71 | |
| 5.30 | 4.30 | 1.66 | |
| 5.30 | 4.30 | 1.66 | |
| 5.07 | 4.12 | 1.68 | |
| 4.60 | 3.90 | 1.67 | |
| 4.90 | 4.10 | 1.68 | |
| 5.15 | 4.02 | 1.69 | |
| 4.70 | 4.10 | 1.66 | |
| 4.60 | 3.80 | 1.67 | |
| 4.94 | 4.23 | 1.66 | |
| 4.65 | 3.98 | 1.60 | |
| 4.92 | 3.97 | 1.67 | |
| 4.80 | 4.10 | 1.67 | |
| 5.32 | 4.15 | 1.69 | |
| 4.62 | 4.08 | 1.68 | |
| 5.10 | 4.10 | 1.62 | |
| 4.95 | 3.95 | 1.68 | |
PMU | 4.70 | 3.85 | 1.56 |
| 5.20 | 4.00 | 1.62 | |
| 4.50 | 3.80 | 1.60 | |
| 4.50 | 4.20 | 1.64 | |
| 4.30 | 4.00 | 1.60 | |
| Fair odds (average of 24, margin removed) | 5.16 | 4.28 | 1.75 |
Hull City win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Brentford
Oct 25, 26
Hull City
1-1
BrentfordFeb 1, 20
Hull City
1-5
BrentfordAug 17, 19
Brentford
1-1
Hull CityFeb 23, 19
Brentford
5-1
Hull CityDec 15, 18
Hull City
2-0
BrentfordMay 6, 18
Brentford
1-1
Hull CityDec 9, 17
Hull City
3-2
BrentfordApr 26, 16
Hull City
2-0
BrentfordLineups
Hull City5-4-1
Coach: S. Jakirović
19K. TzolakisG
2L. CoyleD
6S. AjayiD
15J. EganD
22L. HerringtonD
3R. GilesD
10M. BelloumiM
42T. IroegbunamM
27R. SlaterM
21E. StroudM
9O. McBurnieF
Brentford4-2-3-1
Coach: Keith Andrews
1C. KelleherG
33M. KayodeD
4S. van den BergD
20K. AjerD
23K. Lewis-PotterD
18M. SangaréM
2A. HickeyM
11D. OuattaraM
8M. JensenM
7K. SchadeM
9ThiagoF
Frequently Asked Questions
Who won Hull City vs Brentford?
Hull City vs Brentford ended in a 1–1 draw.
Who was the favourite before kick-off?
Brentford was the favourite at 58% on Polymarket and Kalshi (closing prices: Hull City 18%, draw 23%, Brentford 58%).