Hull City
32%
Draw
28%
Ipswich Town
40%
Prediction-market closing prices (Polymarket and Kalshi average).
Hull City
2 — 2
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Ipswich Town | 28% | ✗ Upset | |
| Ipswich Town | 28% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Ipswich Town | Ipswich Town | 28% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Hull City | XDraw | 2Ipswich Town |
|---|---|---|---|
| 3.06 | 3.62 | 2.52 | |
| 3.19 | 3.52 | 2.49 | |
| Bookmakers (fair, margin removed) | 2.96 | 3.53 | 2.64 |
Sportsbook Odds24 books
= best| Bookmaker | 1Hull City | XDraw | 2Ipswich Town |
|---|---|---|---|
| 2.92 | 3.50 | 2.66 | |
| 2.99 | 3.47 | 2.55 | |
| 2.92 | 3.50 | 2.66 | |
| 2.92 | 3.33 | 2.62 | |
| 2.75 | 3.30 | 2.45 | |
| 2.91 | 3.38 | 2.48 | |
| 2.86 | 3.40 | 2.56 | |
| 2.75 | 3.34 | 2.52 | |
| 2.75 | 3.25 | 2.45 | |
| 2.86 | 3.40 | 2.56 | |
| 2.72 | 3.28 | 2.40 | |
| 2.80 | 3.33 | 2.54 | |
| 2.80 | 3.35 | 2.55 | |
| 2.90 | 3.45 | 2.59 | |
| 2.74 | 3.47 | 2.51 | |
| 2.85 | 3.30 | 2.45 | |
| 2.82 | 3.35 | 2.55 | |
PMU | 2.70 | 3.15 | 2.35 |
| 2.80 | 3.20 | 2.55 | |
| 2.65 | 3.20 | 2.35 | |
| 2.95 | 3.45 | 2.55 | |
| 2.90 | 3.40 | 2.50 | |
| 2.65 | 3.40 | 2.45 | |
| 2.60 | 3.30 | 2.40 | |
| Fair odds (average of 24, margin removed) | 2.96 | 3.53 | 2.64 |
Hull City win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Ipswich Town
Oct 31, 26
Hull City
2-2
IpswichMar 3, 26
Ipswich
1-0
Hull CityNov 25, 25
Hull City
0-2
IpswichApr 27, 24
Hull City
3-3
IpswichOct 3, 23
Ipswich
3-0
Hull CityFeb 23, 21
Hull City
0-1
IpswichNov 24, 20
Ipswich
0-3
Hull CityMar 30, 19
Ipswich
0-2
Hull CityLineups
Hull City5-4-1
Coach: S. Jakirović
19K. TzolakisG
2L. CoyleD
6S. AjayiD
15J. EganD
32N. MendyD
3R. GilesD
10M. BelloumiM
42T. IroegbunamM
27R. SlaterM
21E. StroudM
9O. McBurnieF
Ipswich4-2-3-1
Coach: G. O'Neil
28C. WaltonG
42A. OuattaraD
26D. O'SheaD
6I. DiopD
3L. DavisD
12FlorentinoM
25E. PalaciosM
7A. FatawuM
10J. EncisoM
11J. PhilogeneM
19EmersonnF
Frequently Asked Questions
Who won Hull City vs Ipswich Town?
Hull City vs Ipswich Town ended in a 2–2 draw.
Who was the favourite before kick-off?
Ipswich Town was the favourite at 40% on Polymarket and Kalshi (closing prices: Hull City 32%, draw 28%, Ipswich Town 40%).