Inter Milan
73%
Draw
16%
Fiorentina
11%
Prediction-market closing prices (Polymarket and Kalshi average).
Inter Milan
2 — 1
Inter Milan wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Inter Milan.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Inter Milan | 72% | ✓ Favourite won Won | |
| Inter Milan | 73% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Inter Milan | Inter Milan | 71% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Inter Milan | XDraw | 2Fiorentina |
|---|---|---|---|
| 1.39 | 6.09 | 8.74 | |
| 1.37 | 6.25 | 9.09 | |
| Bookmakers (fair, margin removed) | 1.41 | 5.79 | 8.33 |
Sportsbook Odds23 books
= best| Bookmaker | 1Inter Milan | XDraw | 2Fiorentina |
|---|---|---|---|
| 1.38 | 5.80 | 9.00 | |
| 1.37 | 5.87 | 8.50 | |
| 1.38 | 5.80 | 9.00 | |
| 1.35 | 5.80 | 9.00 | |
| 1.35 | 5.71 | 8.55 | |
| 1.33 | 5.00 | 7.50 | |
| 1.34 | 5.65 | 8.20 | |
| 1.36 | 5.60 | 8.40 | |
| 1.33 | 5.00 | 7.50 | |
| 1.36 | 5.60 | 8.40 | |
| 1.32 | 5.40 | 7.00 | |
| 1.36 | 5.25 | 7.90 | |
| 1.36 | 5.60 | 7.20 | |
| 1.37 | 5.50 | 8.40 | |
| 1.36 | 5.59 | 7.89 | |
| 1.30 | 5.30 | 8.00 | |
| 1.35 | 5.20 | 7.80 | |
PMU | 1.28 | 5.10 | 7.50 |
| 1.32 | 5.50 | 8.20 | |
| 1.30 | 5.40 | 7.00 | |
| 1.33 | 5.60 | 8.50 | |
| 1.34 | 5.80 | 6.75 | |
| 1.30 | 5.40 | 6.50 | |
| Fair odds (average of 23, margin removed) | 1.41 | 5.79 | 8.32 |
Inter Milan win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Fiorentina
Oct 25, 26
Inter
2-1
FiorentinaMar 22, 26
Fiorentina
1-1
InterOct 29, 25
Inter
3-0
FiorentinaFeb 10, 25
Inter
2-1
FiorentinaFeb 6, 25
Fiorentina
3-0
InterJan 28, 24
Fiorentina
0-1
InterSep 3, 23
Inter
4-0
FiorentinaMay 24, 23
Fiorentina
1-2
InterLineups
Inter3-5-2
Coach: C. Chivu
49I. ProvedelG
31Y. BisseckD
25M. AkanjiD
95A. BastoniD
17A. DioufM
23N. BarellaM
20H. ÇalhanoğluM
22H. MkhitaryanM
30Carlos AugustoM
9M. ThuramF
94F. EspositoF
Fiorentina4-3-3
Coach: P. Vanoli
43David de GeaG
20Álex JiménezD
3R. DrăgușinD
5M. PongračićD
21ValdeD
27C. NdourM
44N. FagioliM
4M. BrescianiniM
30Franco MastantuonoF
32Mateo PellegrinoF
25A. NjieF
Frequently Asked Questions
Who won Inter Milan vs Fiorentina?
Inter Milan won 2–1.
Who was the favourite before kick-off?
Inter Milan was the favourite at 73% on Polymarket and Kalshi (closing prices: Inter Milan 73%, draw 16%, Fiorentina 11%).