Inter Milan
79%
Draw
14%
Shakhtar Donetsk
8%
Prediction-market closing prices (Polymarket and Kalshi average).
Inter Milan
1 — 0
Inter Milan wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Inter Milan.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Inter Milan | 79% | ✓ Favourite won Won | |
| Inter Milan | 78% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Inter Milan | Inter Milan | 77% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Inter Milan | XDraw | 2Shakhtar Donetsk |
|---|---|---|---|
| 1.27 | 7.37 | 13.26 | |
| 1.28 | 7.22 | 12.63 | |
| Bookmakers (fair, margin removed) | 1.30 | 6.97 | 11.26 |
Sportsbook Odds22 books
= best| Bookmaker | 1Inter Milan | XDraw | 2Shakhtar Donetsk |
|---|---|---|---|
| 1.26 | 7.40 | 13.00 | |
| 1.27 | 7.01 | 11.60 | |
| 1.26 | 7.40 | 13.00 | |
| 1.27 | 6.75 | 11.50 | |
| 1.25 | 6.82 | 10.33 | |
| 1.22 | 6.00 | 10.00 | |
| 1.25 | 6.90 | 11.50 | |
| 1.25 | 6.80 | 11.35 | |
| 1.22 | 6.00 | 10.00 | |
| 1.25 | 6.80 | 11.35 | |
| 1.21 | 6.75 | 10.25 | |
| 1.24 | 6.60 | 10.50 | |
| 1.25 | 6.60 | 10.00 | |
| 1.25 | 7.15 | 12.50 | |
| 1.24 | 6.59 | 10.72 | |
| 1.24 | 6.25 | 10.00 | |
| 1.25 | 6.70 | 11.00 | |
PMU | 1.22 | 6.00 | 9.50 |
| 1.19 | 6.30 | 10.00 | |
| 1.26 | 6.75 | 11.50 | |
| 1.22 | 6.50 | 9.00 | |
| 1.21 | 6.25 | 9.00 | |
| Fair odds (average of 22, margin removed) | 1.30 | 6.97 | 11.26 |
Inter Milan win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 5 meetings
Shakhtar Donetsk
Nov 24, 21
Inter
2-0
Shakhtar DonetskSep 28, 21
Shakhtar Donetsk
0-0
InterDec 9, 20
Inter
0-0
Shakhtar DonetskOct 27, 20
Shakhtar Donetsk
0-0
InterAug 17, 20
Inter
5-0
Shakhtar DonetskFrequently Asked Questions
Who won Inter Milan vs Shakhtar Donetsk?
Inter Milan won 1–0.
Who was the favourite before kick-off?
Inter Milan was the favourite at 79% on Polymarket and Kalshi (closing prices: Inter Milan 79%, draw 14%, Shakhtar Donetsk 8%).