Ipswich Town
29%
Draw
28%
Nottingham Forest
43%
Prediction-market closing prices (Polymarket and Kalshi average).
Ipswich Town
1 — 1
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Nottingham Forest | 28% | ✗ Upset | |
| Nottingham Forest | 27% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Nottingham Forest | Nottingham Forest | 28% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Ipswich Town | XDraw | 2Nottingham Forest |
|---|---|---|---|
| 3.49 | 3.62 | 2.29 | |
| 3.40 | 3.64 | 2.32 | |
| Bookmakers (fair, margin removed) | 3.32 | 3.60 | 2.38 |
Sportsbook Odds24 books
= best| Bookmaker | 1Ipswich Town | XDraw | 2Nottingham Forest |
|---|---|---|---|
| 3.30 | 3.55 | 2.36 | |
| 3.29 | 3.58 | 2.32 | |
| 3.35 | 3.55 | 2.36 | |
| 3.29 | 3.46 | 2.28 | |
| 3.10 | 3.30 | 2.20 | |
| 3.24 | 3.52 | 2.28 | |
| 3.26 | 3.41 | 2.30 | |
| 3.04 | 3.46 | 2.27 | |
| 3.10 | 3.30 | 2.20 | |
| 3.26 | 3.41 | 2.30 | |
| 3.02 | 3.37 | 2.17 | |
| 3.14 | 3.42 | 2.26 | |
| 3.05 | 3.50 | 2.28 | |
| 3.26 | 3.52 | 2.33 | |
| 3.05 | 3.46 | 2.31 | |
| 3.10 | 3.40 | 2.25 | |
| 3.15 | 3.40 | 2.25 | |
PMU | 2.95 | 3.20 | 2.16 |
| 3.20 | 3.30 | 2.25 | |
| 2.90 | 3.20 | 2.15 | |
| 3.25 | 3.55 | 2.32 | |
| 3.25 | 3.55 | 2.32 | |
| 3.10 | 3.45 | 2.20 | |
| 3.00 | 3.30 | 2.10 | |
| Fair odds (average of 24, margin removed) | 3.32 | 3.60 | 2.38 |
Ipswich Town win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Nottingham Forest
Mar 15, 25
Ipswich
2-4
Nottingham ForestMar 3, 25
Nottingham Forest
1-1
IpswichNov 30, 24
Nottingham Forest
1-0
IpswichMar 16, 19
Ipswich
1-1
Nottingham ForestDec 1, 18
Nottingham Forest
2-0
IpswichApr 14, 18
Nottingham Forest
2-1
IpswichDec 2, 17
Ipswich
4-2
Nottingham ForestMay 7, 17
Nottingham Forest
3-0
IpswichFrequently Asked Questions
Who won Ipswich Town vs Nottingham Forest?
Ipswich Town vs Nottingham Forest ended in a 1–1 draw.
Who was the favourite before kick-off?
Nottingham Forest was the favourite at 43% on Polymarket and Kalshi (closing prices: Ipswich Town 29%, draw 28%, Nottingham Forest 43%).