Lincoln City
30%
Draw
28%
Birmingham City
42%
Prediction-market closing prices (Polymarket and Kalshi average).
Lincoln City
1 — 3
Birmingham City wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Birmingham City.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Birmingham City | 42% | ✓ Favourite won Won | |
| Birmingham City | 43% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Birmingham City | Birmingham City | 42% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Lincoln City | XDraw | 2Birmingham City |
|---|---|---|---|
| 3.41 | 3.53 | 2.36 | |
| 3.37 | 3.61 | 2.35 | |
| Bookmakers (fair, margin removed) | 3.36 | 3.59 | 2.36 |
Sportsbook Odds22 books
= best| Bookmaker | 1Lincoln City | XDraw | 2Birmingham City |
|---|---|---|---|
| 3.35 | 3.55 | 2.32 | |
| 3.40 | 3.55 | 2.32 | |
| 3.32 | 3.37 | 2.31 | |
| 3.20 | 3.20 | 2.20 | |
| 3.14 | 3.38 | 2.17 | |
| 3.10 | 3.50 | 2.27 | |
| 3.20 | 3.10 | 2.20 | |
| 3.15 | 3.38 | 2.19 | |
| 2.93 | 3.15 | 2.07 | |
| 3.25 | 3.30 | 2.22 | |
| 3.10 | 3.45 | 2.29 | |
| 3.10 | 3.50 | 2.25 | |
| 3.02 | 3.50 | 2.21 | |
| 3.25 | 3.45 | 2.28 | |
| 3.26 | 3.31 | 2.23 | |
PMU | 2.95 | 3.15 | 2.12 |
| 3.20 | 3.40 | 2.05 | |
| 2.95 | 3.15 | 1.97 | |
| 3.05 | 3.25 | 2.17 | |
| 3.10 | 3.35 | 2.23 | |
| 2.95 | 3.35 | 2.15 | |
| 2.90 | 3.30 | 2.10 | |
| Fair odds (average of 22, margin removed) | 3.36 | 3.59 | 2.36 |
Lincoln City win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 4 meetings
Birmingham City
Oct 31, 26
Lincoln
1-3
BirminghamMar 8, 25
Birmingham
1-0
LincolnJan 11, 25
Birmingham
2-1
LincolnOct 19, 24
Lincoln
1-3
BirminghamLineups
Lincoln4-2-3-1
Coach: Chris Cohen
1G. WickensG
4A. CoubișD
25D. ElereweD
15S. BradleyD
3A. ReachD
26Y. KonakM
24I. VarfolomeevM
7R. HackettM
16D. JefferiesM
18B. HouseM
11M. LadefogedF
Birmingham4-2-3-1
Coach: C. Davies
1J. BeadleG
2E. LairdD
5P. NeumannD
4C. KlarerD
20A. CochraneD
24T. IwataM
14J. SolisM
16P. RobertsM
28J. StansfieldM
17L. MillarM
9A. PriskeF
Frequently Asked Questions
Who won Lincoln City vs Birmingham City?
Birmingham City won 3–1.
Who was the favourite before kick-off?
Birmingham City was the favourite at 42% on Polymarket and Kalshi (closing prices: Lincoln City 30%, draw 28%, Birmingham City 42%).