Liverpool
31%
Draw
28%
Arsenal
41%
Prediction-market closing prices (Polymarket and Kalshi average).
Liverpool
0 — 1
Arsenal wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Arsenal.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Arsenal | 41% | ✓ Favourite won Won | |
| Arsenal | 41% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Arsenal | Arsenal | 38% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Liverpool | XDraw | 2Arsenal |
|---|---|---|---|
| 3.29 | 3.53 | 2.42 | |
| 3.17 | 3.69 | 2.42 | |
| Bookmakers (fair, margin removed) | 2.94 | 3.59 | 2.62 |
Sportsbook Odds25 books
= best| Bookmaker | 1Liverpool | XDraw | 2Arsenal |
|---|---|---|---|
| 2.92 | 3.50 | 2.64 | |
| 2.92 | 3.55 | 2.56 | |
| 2.94 | 3.44 | 2.57 | |
| 2.92 | 3.50 | 2.64 | |
| 2.88 | 3.55 | 2.60 | |
| 2.90 | 3.46 | 2.56 | |
| 2.80 | 3.30 | 2.45 | |
| 2.88 | 3.50 | 2.52 | |
| 2.82 | 3.51 | 2.53 | |
| 2.75 | 3.42 | 2.48 | |
| 2.75 | 3.30 | 2.45 | |
| 2.80 | 3.45 | 2.50 | |
| 2.70 | 3.35 | 2.40 | |
| 2.80 | 3.37 | 2.51 | |
| 2.80 | 3.45 | 2.50 | |
| 2.80 | 3.35 | 2.50 | |
| 2.76 | 3.49 | 2.55 | |
| 2.80 | 3.40 | 2.50 | |
| 2.82 | 3.40 | 2.52 | |
PMU | 2.65 | 3.20 | 2.40 |
| 2.80 | 3.40 | 2.45 | |
| 2.70 | 3.30 | 2.40 | |
| 2.85 | 3.50 | 2.55 | |
| 2.65 | 3.45 | 2.40 | |
| 2.60 | 3.35 | 2.35 | |
| Fair odds (average of 25, margin removed) | 2.94 | 3.59 | 2.62 |
Liverpool win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Arsenal
Jan 8, 26
Arsenal
0-0
LiverpoolAug 31, 25
Liverpool
1-0
ArsenalMay 11, 25
Liverpool
2-2
ArsenalOct 27, 24
Arsenal
2-2
LiverpoolJul 31, 24
Liverpool
2-1
ArsenalFeb 4, 24
Arsenal
3-1
LiverpoolJan 7, 24
Arsenal
0-2
LiverpoolDec 23, 23
Liverpool
1-1
ArsenalFrequently Asked Questions
Who won Liverpool vs Arsenal?
Arsenal won 1–0.
Who was the favourite before kick-off?
Arsenal was the favourite at 41% on Polymarket and Kalshi (closing prices: Liverpool 31%, draw 28%, Arsenal 41%).