Liverpool
64%
Draw
20%
Nottingham Forest
16%
Prediction-market closing prices (Polymarket and Kalshi average).
Liverpool
2 — 2
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Liverpool | 20% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Liverpool | Liverpool | 21% | ✗ Upset |
Prediction markets vs bookmakers — closing odds
| Platform | 1Liverpool | XDraw | 2Nottingham Forest |
|---|---|---|---|
| 1.56 | 4.90 | 6.44 | |
| Bookmakers (fair, margin removed) | 1.60 | 4.69 | 6.18 |
Sportsbook Odds21 books
= best| Bookmaker | 1Liverpool | XDraw | 2Nottingham Forest |
|---|---|---|---|
| 1.53 | 4.72 | 6.55 | |
| 1.53 | 4.60 | 6.50 | |
| 1.53 | 4.60 | 6.50 | |
| 1.50 | 4.60 | 5.88 | |
| 1.49 | 4.60 | 6.20 | |
| 1.50 | 4.33 | 6.00 | |
| 1.51 | 4.65 | 6.45 | |
| 1.46 | 4.50 | 5.80 | |
| 1.50 | 4.33 | 5.75 | |
| 1.44 | 4.50 | 5.90 | |
| 1.50 | 4.30 | 6.40 | |
| 1.45 | 4.40 | 5.50 | |
| 1.48 | 4.58 | 6.43 | |
| 1.49 | 4.50 | 6.25 | |
| 1.50 | 4.70 | 6.40 | |
| 1.50 | 4.30 | 6.40 | |
PMU | 1.48 | 4.35 | 6.00 |
| 1.47 | 4.70 | 6.00 | |
| 1.42 | 4.40 | 5.60 | |
| 1.45 | 4.60 | 5.50 | |
| 1.39 | 4.20 | 5.00 | |
| Fair odds (average of 21, margin removed) | 1.58 | 4.78 | 6.41 |
Frequently Asked Questions
Who won Liverpool vs Nottingham Forest?
Liverpool vs Nottingham Forest ended in a 2–2 draw.
Who was the favourite before kick-off?
Liverpool was the favourite at 64% on Kalshi (closing prices: Liverpool 64%, draw 20%, Nottingham Forest 16%).