Millwall
59%
Draw
24%
Derby County
18%
Prediction-market closing prices (Polymarket and Kalshi average).
Millwall
4 — 1
Millwall wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Millwall.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Millwall | 59% | ✓ Favourite won Won | |
| Millwall | 59% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Millwall | Millwall | 57% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Millwall | XDraw | 2Derby County |
|---|---|---|---|
| 1.70 | 4.23 | 5.69 | |
| 1.70 | 4.25 | 5.67 | |
| Bookmakers (fair, margin removed) | 1.75 | 4.17 | 5.27 |
Sportsbook Odds22 books
= best| Bookmaker | 1Millwall | XDraw | 2Derby County |
|---|---|---|---|
| 1.70 | 4.20 | 5.60 | |
| 1.71 | 4.00 | 5.10 | |
| 1.70 | 4.20 | 5.60 | |
| 1.66 | 4.09 | 5.31 | |
| 1.65 | 3.80 | 4.80 | |
| 1.62 | 3.94 | 4.95 | |
| 1.62 | 4.10 | 5.30 | |
| 1.65 | 3.75 | 4.80 | |
| 1.64 | 3.94 | 4.89 | |
| 1.56 | 3.73 | 4.75 | |
| 1.68 | 3.85 | 4.85 | |
| 1.67 | 3.95 | 5.00 | |
| 1.65 | 4.00 | 5.00 | |
| 1.65 | 3.76 | 5.02 | |
| 1.68 | 3.86 | 4.91 | |
PMU | 1.60 | 3.60 | 4.50 |
| 1.55 | 4.00 | 4.90 | |
| 1.52 | 3.70 | 4.70 | |
| 1.64 | 3.70 | 4.60 | |
| 1.66 | 3.80 | 4.80 | |
| 1.60 | 3.90 | 4.60 | |
| 1.58 | 3.80 | 4.50 | |
| Fair odds (average of 22, margin removed) | 1.75 | 4.17 | 5.27 |
Millwall win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Derby County
Oct 31, 26
Millwall
4-1
DerbyMar 10, 26
Millwall
1-0
DerbyDec 10, 25
Derby
1-1
MillwallFeb 22, 25
Derby
0-1
MillwallOct 19, 24
Millwall
1-1
DerbyFeb 23, 22
Derby
1-2
MillwallNov 6, 21
Millwall
1-1
DerbyMar 13, 21
Derby
0-1
MillwallLineups
Millwall4-2-3-1
Coach: A. Neil
15M. CrocombeG
4T. CramaD
6C. TaylorD
5J. CooperD
3Zak Norton SturgeD
14Jenson MetcalfeM
49D. Mazou-SackoM
10C. NeghliM
25L. CundleM
22K. LisbieM
13L. DykesF
Derby4-2-3-1
Coach: J. Eustace
1J. Widell ZetterströmG
22M. JohnstonD
24R. NyambeD
14J. RobinsonD
26R. HedgesD
4D. OzohM
8B. ClarkM
10R. BrewsterM
11S. SzmodicsM
19H. MeisterM
9C. MorrisF
Frequently Asked Questions
Who won Millwall vs Derby County?
Millwall won 4–1.
Who was the favourite before kick-off?
Millwall was the favourite at 59% on Polymarket and Kalshi (closing prices: Millwall 59%, draw 24%, Derby County 18%).