Nottingham Forest
14%
Draw
24%
Arsenal
62%
Prediction-market closing prices (Polymarket and Kalshi average).
Nottingham Forest
0 — 1
Arsenal wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Arsenal.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Arsenal | 62% | ✓ Favourite won Won | |
| Arsenal | 62% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Arsenal | Arsenal | 63% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Nottingham Forest | XDraw | 2Arsenal |
|---|---|---|---|
| 6.86 | 4.23 | 1.62 | |
| 7.28 | 4.08 | 1.62 | |
| Bookmakers (fair, margin removed) | 7.15 | 4.37 | 1.58 |
Sportsbook Odds25 books
= best| Bookmaker | 1Nottingham Forest | XDraw | 2Arsenal |
|---|---|---|---|
| 7.60 | 4.40 | 1.54 | |
| 7.30 | 4.26 | 1.55 | |
| 7.40 | 4.40 | 1.55 | |
| 7.35 | 4.30 | 1.51 | |
| 6.50 | 3.90 | 1.53 | |
| 7.20 | 4.20 | 1.53 | |
| 7.15 | 4.16 | 1.53 | |
| 6.30 | 4.20 | 1.51 | |
| 6.00 | 3.90 | 1.50 | |
| 7.15 | 4.16 | 1.53 | |
| 6.50 | 4.15 | 1.45 | |
| 6.92 | 4.13 | 1.50 | |
| 6.40 | 4.30 | 1.52 | |
| 7.35 | 4.25 | 1.54 | |
| 7.00 | 4.10 | 1.50 | |
| 6.51 | 4.10 | 1.52 | |
| 7.00 | 4.10 | 1.49 | |
| 6.90 | 4.15 | 1.50 | |
PMU | 6.75 | 3.90 | 1.48 |
| 7.00 | 4.20 | 1.47 | |
| 6.20 | 4.00 | 1.45 | |
| 7.00 | 4.25 | 1.51 | |
| 7.00 | 4.25 | 1.53 | |
| 6.25 | 4.20 | 1.49 | |
| 6.00 | 4.00 | 1.46 | |
| Fair odds (average of 25, margin removed) | 7.15 | 4.37 | 1.58 |
Nottingham Forest win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Arsenal
Oct 18, 26
Nottingham Forest
0-1
ArsenalJan 17, 26
Nottingham Forest
0-0
ArsenalSep 13, 25
Arsenal
3-0
Nottingham ForestFeb 26, 25
Nottingham Forest
0-0
ArsenalNov 23, 24
Arsenal
3-0
Nottingham ForestJan 30, 24
Nottingham Forest
1-2
ArsenalAug 12, 23
Arsenal
2-1
Nottingham ForestMay 20, 23
Nottingham Forest
1-0
ArsenalLineups
Nottingham Forest3-4-2-1
Coach: O. Glasner
26M. SelsG
23JairD
2O. DiomandeD
5MurilloD
27D. MuñozM
24J. McAteeM
21X. SchlagerM
3N. WilliamsM
8N. DomínguezM
14D. NdoyeM
19L. DelapF
Arsenal4-2-3-1
Coach: Mikel Arteta
1David RayaG
4B. WhiteD
15E. KonsaD
6Gabriel MagalhãesD
33R. CalafioriD
41D. RiceM
39Bruno GuimarãesM
7B. SakaM
8M. ØdegaardM
10E. EzeM
29K. HavertzF
Frequently Asked Questions
Who won Nottingham Forest vs Arsenal?
Arsenal won 1–0.
Who was the favourite before kick-off?
Arsenal was the favourite at 62% on Polymarket and Kalshi (closing prices: Nottingham Forest 14%, draw 24%, Arsenal 62%).