Nottingham Forest
41%
Draw
29%
Leeds United
31%
Prediction-market closing prices (Polymarket and Kalshi average).
Nottingham Forest
0 — 1
Leeds United wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Leeds United.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Nottingham Forest | 31% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Nottingham Forest | Nottingham Forest | 30% | ✗ Upset |
Prediction markets vs bookmakers — closing odds
| Platform | 1Nottingham Forest | XDraw | 2Leeds United |
|---|---|---|---|
| 2.46 | 3.48 | 3.26 | |
| Bookmakers (fair, margin removed) | 2.41 | 3.54 | 3.31 |
Sportsbook Odds22 books
= best| Bookmaker | 1Nottingham Forest | XDraw | 2Leeds United |
|---|---|---|---|
| 2.36 | 3.48 | 3.29 | |
| 2.21 | 3.54 | 3.18 | |
| 2.32 | 3.45 | 3.40 | |
| 2.29 | 3.35 | 3.19 | |
| 2.32 | 3.50 | 3.35 | |
| 2.25 | 3.25 | 3.10 | |
| 2.32 | 3.42 | 3.24 | |
| 2.26 | 3.46 | 3.29 | |
| 2.20 | 3.30 | 3.10 | |
| 2.25 | 3.25 | 3.10 | |
| 2.18 | 3.37 | 3.17 | |
| 2.30 | 3.30 | 3.15 | |
| 2.25 | 3.40 | 3.20 | |
| 2.23 | 3.35 | 3.20 | |
| 2.30 | 3.30 | 3.15 | |
PMU | 2.20 | 3.30 | 3.15 |
| 2.25 | 3.30 | 3.20 | |
| 2.15 | 3.30 | 3.10 | |
| 2.30 | 3.45 | 3.30 | |
| 2.30 | 3.45 | 3.30 | |
| 2.15 | 3.35 | 3.10 | |
| 2.10 | 3.30 | 3.05 | |
| Fair odds (average of 22, margin removed) | 2.37 | 3.55 | 3.37 |
Frequently Asked Questions
Who won Nottingham Forest vs Leeds United?
Leeds United won 1–0.
Who was the favourite before kick-off?
Nottingham Forest was the favourite at 41% on Kalshi (closing prices: Nottingham Forest 41%, draw 29%, Leeds United 31%).