Paris FC
4 — 3
Paris FC wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Paris FC.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Paris FC | 46% | ✓ Favourite won Won | |
| Paris FC | 46% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Paris FC | Paris FC | 46% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Paris FC | XDraw | 2Rennes |
|---|---|---|---|
| 2.19 | 3.76 | 3.62 | |
| 2.20 | 3.74 | 3.61 | |
| Bookmakers (fair, margin removed) | 2.16 | 3.81 | 3.64 |
Sportsbook Odds22 books
= best| Bookmaker | 1Paris FC | XDraw | 2Rennes |
|---|---|---|---|
| 2.10 | 3.75 | 3.75 | |
| 2.04 | 3.82 | 3.46 | |
| 2.16 | 3.54 | 3.39 | |
| 2.10 | 3.68 | 3.56 | |
| 2.00 | 3.50 | 3.30 | |
| 2.11 | 3.52 | 3.50 | |
| 2.05 | 3.72 | 3.60 | |
| 2.00 | 3.50 | 3.30 | |
| 1.96 | 3.55 | 3.33 | |
| 2.02 | 3.60 | 3.45 | |
| 2.05 | 3.70 | 3.45 | |
| 2.10 | 3.65 | 3.55 | |
| 2.05 | 3.60 | 3.45 | |
| 2.12 | 3.60 | 3.60 | |
| 2.02 | 3.60 | 3.45 | |
PMU | 2.04 | 3.35 | 3.35 |
| 1.97 | 3.50 | 3.60 | |
| 1.96 | 3.60 | 3.10 | |
| 2.04 | 3.40 | 3.40 | |
| 2.12 | 3.60 | 3.60 | |
| 2.00 | 3.75 | 3.30 | |
| 1.96 | 3.60 | 3.20 | |
| Fair odds (average of 22, margin removed) | 2.16 | 3.80 | 3.64 |
Paris FC win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 3 meetings
Rennes
Oct 18, 26
Paris FC
4-3
RennesMay 10, 26
Rennes
2-1
Paris FCNov 7, 25
Paris FC
0-1
RennesLineups
Paris FC4-2-3-1
Coach: L. Rosenior
1K. TrappG
17A. CamaraD
31S. CherguiD
42D. CoppolaD
14H. TraoréD
20M. LopezM
33P. Lees-MelouM
10I. KebbalM
7P. PagisM
15L. KoleoshoM
9L. SinayokoF
Rennes4-3-3
Coach: F. Haise
30B. SambaG
14B. ReynoldsD
4C. CresswellD
24A. RouaultD
95P. FrankowskiD
17S. SzymańskiM
6D. CisséM
28A. ThomassonM
10L. BlasF
9E. LepaulF
90I. SoumaréF
Frequently Asked Questions
Who won Paris FC vs Rennes?
Paris FC won 4–3.
Who was the favourite before kick-off?
Paris FC was the favourite at 46% on Polymarket and Kalshi (closing prices: Paris FC 46%, draw 27%, Rennes 28%).