Sassuolo
34%
Draw
26%
Fiorentina
40%
Prediction-market closing prices (Polymarket and Kalshi average).
Sassuolo
2 — 4
Fiorentina wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Fiorentina.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Fiorentina | 41% | ✓ Favourite won Won | |
| Fiorentina | 40% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Fiorentina | Fiorentina | 40% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Sassuolo | XDraw | 2Fiorentina |
|---|---|---|---|
| 3.03 | 3.83 | 2.45 | |
| 2.94 | 3.85 | 2.50 | |
| Bookmakers (fair, margin removed) | 2.95 | 3.83 | 2.50 |
Sportsbook Odds23 books
= best| Bookmaker | 1Sassuolo | XDraw | 2Fiorentina |
|---|---|---|---|
| 2.96 | 3.75 | 2.50 | |
| 2.96 | 3.75 | 2.50 | |
| 2.90 | 3.85 | 2.38 | |
| 2.92 | 3.70 | 2.43 | |
| 2.75 | 3.40 | 2.30 | |
| 2.83 | 3.68 | 2.38 | |
| 2.77 | 3.72 | 2.47 | |
| 2.75 | 3.40 | 2.30 | |
| 2.92 | 3.79 | 2.45 | |
| 2.80 | 3.65 | 2.40 | |
| 2.68 | 3.55 | 2.30 | |
| 2.82 | 3.60 | 2.38 | |
| 2.80 | 3.60 | 2.41 | |
| 2.90 | 3.65 | 2.43 | |
| 2.83 | 3.56 | 2.41 | |
| 2.70 | 3.55 | 2.28 | |
| 2.82 | 3.55 | 2.35 | |
PMU | 2.65 | 3.50 | 2.23 |
| 2.80 | 3.60 | 2.35 | |
| 2.55 | 3.30 | 2.20 | |
| 2.80 | 3.75 | 2.33 | |
| 2.70 | 3.70 | 2.30 | |
| 2.60 | 3.60 | 2.20 | |
| Fair odds (average of 23, margin removed) | 2.95 | 3.83 | 2.50 |
Sassuolo win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Fiorentina
Apr 26, 26
Fiorentina
0-0
SassuoloDec 6, 25
Sassuolo
3-1
FiorentinaApr 28, 24
Fiorentina
5-1
SassuoloJan 6, 24
Sassuolo
1-0
FiorentinaJun 2, 23
Sassuolo
1-3
FiorentinaJan 7, 23
Fiorentina
2-1
SassuoloFeb 26, 22
Sassuolo
2-1
FiorentinaDec 19, 21
Fiorentina
2-2
SassuoloLineups
Sassuolo4-3-3
Coach: A. Aquilani
80S. TuratiG
6S. WalukiewiczD
21J. IdzesD
5Fali CandéD
3J. DoigD
17Vasilije AdžićM
18N. MatićM
55I. SulemanaM
10D. BerardiF
94S. EspositoF
45A. LaurientéF
Fiorentina4-3-3
Coach: P. Vanoli
43David de GeaG
20Álex JiménezD
3R. DrăgușinD
33VieryD
17João MárioD
27C. NdourM
44N. FagioliM
4M. BrescianiniM
30Franco MastantuonoF
32Mateo PellegrinoF
25A. NjieF
Frequently Asked Questions
Who won Sassuolo vs Fiorentina?
Fiorentina won 4–2.
Who was the favourite before kick-off?
Fiorentina was the favourite at 40% on Polymarket and Kalshi (closing prices: Sassuolo 34%, draw 26%, Fiorentina 40%).