Strasbourg
50%
Draw
24%
Auxerre
25%
Prediction-market closing prices (Polymarket and Kalshi average).
Strasbourg
5 — 1
Strasbourg wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Strasbourg.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Strasbourg | 50% | ✓ Favourite won Won | |
| Strasbourg | 50% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Strasbourg | Strasbourg | 52% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Strasbourg | XDraw | 2Auxerre |
|---|---|---|---|
| 1.99 | 4.10 | 3.94 | |
| 2.00 | 4.08 | 3.92 | |
| Bookmakers (fair, margin removed) | 1.94 | 4.14 | 4.14 |
Sportsbook Odds21 books
= best| Bookmaker | 1Strasbourg | XDraw | 2Auxerre |
|---|---|---|---|
| 1.91 | 4.10 | 4.20 | |
| 1.87 | 4.16 | 4.16 | |
| 1.87 | 4.07 | 4.07 | |
| 1.80 | 3.80 | 3.90 | |
| 1.82 | 4.05 | 4.05 | |
| 1.88 | 3.92 | 4.05 | |
| 1.80 | 3.75 | 3.80 | |
| 1.79 | 3.78 | 3.75 | |
| 1.85 | 3.80 | 3.85 | |
| 1.87 | 3.90 | 3.90 | |
| 1.88 | 4.00 | 4.00 | |
| 1.83 | 3.99 | 3.99 | |
| 1.88 | 4.00 | 4.10 | |
| 1.85 | 3.80 | 3.90 | |
PMU | 1.78 | 3.60 | 3.70 |
| 1.77 | 4.00 | 3.90 | |
| 1.75 | 3.80 | 3.80 | |
| 1.83 | 3.75 | 3.85 | |
| 1.88 | 4.00 | 4.10 | |
| 1.80 | 4.00 | 3.70 | |
| 1.76 | 3.95 | 3.60 | |
| Fair odds (average of 21, margin removed) | 1.94 | 4.13 | 4.14 |
Strasbourg win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Auxerre
Mar 7, 26
Auxerre
0-0
StrasbourgOct 29, 25
Strasbourg
3-0
AuxerreMar 2, 25
Auxerre
0-1
StrasbourgJan 5, 25
Strasbourg
3-1
AuxerreMar 19, 23
Strasbourg
2-0
AuxerreAug 27, 22
Auxerre
1-0
StrasbourgMar 20, 17
Auxerre
0-2
StrasbourgOct 21, 16
Strasbourg
2-1
AuxerreFrequently Asked Questions
Who won Strasbourg vs Auxerre?
Strasbourg won 5–1.
Who was the favourite before kick-off?
Strasbourg was the favourite at 50% on Polymarket and Kalshi (closing prices: Strasbourg 50%, draw 24%, Auxerre 25%).