Sunderland
34%
Draw
31%
Leeds United
36%
Prediction-market closing prices (Polymarket and Kalshi average).
Sunderland
0 — 0
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Leeds United | 31% | ✗ Upset | |
| Leeds United | 31% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Leeds United | Leeds United | 30% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Sunderland | XDraw | 2Leeds United |
|---|---|---|---|
| 2.94 | 3.23 | 2.85 | |
| 3.03 | 3.23 | 2.78 | |
| Bookmakers (fair, margin removed) | 3.08 | 3.30 | 2.69 |
Sportsbook Odds24 books
= best| Bookmaker | 1Sunderland | XDraw | 2Leeds United |
|---|---|---|---|
| 3.10 | 3.25 | 2.68 | |
| 3.10 | 3.20 | 2.60 | |
| 3.10 | 3.25 | 2.68 | |
| 3.00 | 3.25 | 2.63 | |
| 3.00 | 3.25 | 2.63 | |
| 3.03 | 3.17 | 2.62 | |
| 2.90 | 3.10 | 2.50 | |
| 2.93 | 3.15 | 2.60 | |
| 3.00 | 3.19 | 2.57 | |
| 2.86 | 3.10 | 2.57 | |
| 2.90 | 3.00 | 2.45 | |
| 3.01 | 3.23 | 2.67 | |
| 2.95 | 3.15 | 2.55 | |
| 2.82 | 3.07 | 2.45 | |
| 2.95 | 3.10 | 2.56 | |
| 2.90 | 3.15 | 2.60 | |
| 2.93 | 3.18 | 2.51 | |
| 2.90 | 3.10 | 2.55 | |
| 2.95 | 3.10 | 2.55 | |
PMU | 2.75 | 2.95 | 2.43 |
| 2.95 | 3.10 | 2.50 | |
| 2.75 | 3.00 | 2.40 | |
| 2.85 | 3.15 | 2.50 | |
| 2.70 | 3.00 | 2.45 | |
| Fair odds (average of 24, margin removed) | 3.08 | 3.30 | 2.69 |
Sunderland win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Leeds United
Oct 25, 26
Sunderland
0-0
LeedsJul 30, 26
Sunderland
0-1
LeedsMar 3, 26
Leeds
0-1
SunderlandDec 28, 25
Sunderland
1-1
LeedsFeb 17, 25
Leeds
2-1
SunderlandOct 4, 24
Sunderland
2-2
LeedsApr 9, 24
Leeds
0-0
SunderlandDec 12, 23
Sunderland
1-0
LeedsLineups
Sunderland4-2-3-1
Coach: R. Le Bris
22R. RoefsG
32T. HumeD
20N. MukieleD
13L. O'NienD
17ReinildoD
34G. XhakaM
27N. SadikiM
11C. RiggM
28E. Le FéeM
10N. AnguloM
9B. BrobbeyF
Leeds3-4-2-1
Coach: D. Farke
1J. TraffordG
24J. JustinD
15J. BijolD
5T. MuharemovićD
2J. BogleM
4E. AmpaduM
22A. TanakaM
3G. GudmundssonM
10H. WilsonM
11B. AaronsonM
9D. Calvert-LewinF
Frequently Asked Questions
Who won Sunderland vs Leeds United?
Sunderland vs Leeds United ended in a 0–0 draw.
Who was the favourite before kick-off?
Leeds United was the favourite at 36% on Polymarket and Kalshi (closing prices: Sunderland 34%, draw 31%, Leeds United 36%).