Tottenham
58%
Draw
24%
Crystal Palace
19%
Prediction-market closing prices (Polymarket and Kalshi average).
Tottenham
2 — 0
Tottenham wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Tottenham.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Tottenham | 58% | ✓ Favourite won Won | |
| Tottenham | 57% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Tottenham | Tottenham | 58% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Tottenham | XDraw | 2Crystal Palace |
|---|---|---|---|
| 1.73 | 4.23 | 5.38 | |
| 1.74 | 4.21 | 5.32 | |
| Bookmakers (fair, margin removed) | 1.73 | 4.32 | 5.24 |
Sportsbook Odds24 books
= best| Bookmaker | 1Tottenham | XDraw | 2Crystal Palace |
|---|---|---|---|
| 1.69 | 4.30 | 5.50 | |
| 1.71 | 4.22 | 5.18 | |
| 1.69 | 4.30 | 5.50 | |
| 1.68 | 4.16 | 5.08 | |
| 1.67 | 3.90 | 4.80 | |
| 1.68 | 4.15 | 5.10 | |
| 1.68 | 4.10 | 5.15 | |
| 1.65 | 4.10 | 4.90 | |
| 1.65 | 3.90 | 4.75 | |
| 1.68 | 4.10 | 5.15 | |
| 1.60 | 3.95 | 4.70 | |
| 1.65 | 4.06 | 4.96 | |
| 1.67 | 4.10 | 4.90 | |
| 1.67 | 4.27 | 5.32 | |
| 1.62 | 4.11 | 4.92 | |
| 1.63 | 4.10 | 5.10 | |
| 1.65 | 4.10 | 5.00 | |
PMU | 1.56 | 3.85 | 4.70 |
| 1.62 | 4.20 | 4.90 | |
| 1.55 | 4.00 | 4.70 | |
| 1.66 | 4.25 | 5.30 | |
| 1.67 | 4.25 | 5.30 | |
| 1.62 | 4.10 | 4.60 | |
| 1.58 | 4.00 | 4.40 | |
| Fair odds (average of 24, margin removed) | 1.73 | 4.32 | 5.24 |
Tottenham win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Crystal Palace
Mar 5, 26
Tottenham
1-3
Crystal PalaceDec 28, 25
Crystal Palace
0-1
TottenhamMay 11, 25
Tottenham
0-2
Crystal PalaceOct 27, 24
Crystal Palace
1-0
TottenhamMar 2, 24
Tottenham
3-1
Crystal PalaceOct 27, 23
Crystal Palace
1-2
TottenhamMay 6, 23
Tottenham
1-0
Crystal PalaceJan 4, 23
Crystal Palace
0-4
TottenhamLineups
Tottenham4-2-3-1
Coach: R. De Zerbi
31A. KinskýG
14A. GrayD
6J. van HeckeD
37M. van de VenD
3A. RobertsonD
16S. TonaliM
18Mateus FernandesM
20M. KudusM
22Omar MarmoushM
11M. TelM
19D. SolankeF
Crystal Palace3-4-2-1
Coach: P. Sage
1D. HendersonG
26C. RichardsD
5A. DisasiD
6J. CanvotD
30Óscar MinguezaM
20A. WhartonM
18D. KamadaM
3T. MitchellM
11D. McNeilM
10Yeremy PinoM
14J. MatetaF
Frequently Asked Questions
Who won Tottenham vs Crystal Palace?
Tottenham won 2–0.
Who was the favourite before kick-off?
Tottenham was the favourite at 58% on Polymarket and Kalshi (closing prices: Tottenham 58%, draw 24%, Crystal Palace 19%).