Athletic Bilbao
48%
Draw
26%
Real Sociedad
26%
Prediction-market closing prices (Polymarket and Kalshi average).
Athletic Bilbao
2 — 1
Athletic Bilbao wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Athletic Bilbao.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Athletic Bilbao | 48% | ✓ Favourite won Won | |
| Athletic Bilbao | 48% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Athletic Bilbao | Athletic Bilbao | 48% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Athletic Bilbao | XDraw | 2Real Sociedad |
|---|---|---|---|
| 2.09 | 3.83 | 3.83 | |
| 2.08 | 3.92 | 3.78 | |
| Bookmakers (fair, margin removed) | 2.10 | 3.80 | 3.85 |
Sportsbook Odds21 books
= best| Bookmaker | 1Athletic Bilbao | XDraw | 2Real Sociedad |
|---|---|---|---|
| 2.08 | 3.75 | 3.85 | |
| 2.07 | 3.75 | 3.75 | |
| 2.08 | 3.75 | 3.85 | |
| 2.04 | 3.75 | 3.75 | |
| 2.05 | 3.75 | 3.75 | |
| 2.04 | 3.69 | 3.79 | |
| 2.00 | 3.50 | 3.60 | |
| 2.04 | 3.70 | 3.70 | |
| 2.00 | 3.68 | 3.80 | |
| 1.90 | 3.55 | 3.55 | |
| 2.00 | 3.55 | 3.65 | |
| 2.01 | 3.65 | 3.60 | |
| 2.03 | 3.65 | 3.80 | |
| 2.00 | 3.50 | 3.65 | |
| 1.95 | 3.45 | 3.45 | |
| 2.00 | 3.50 | 3.65 | |
PMU | 1.92 | 3.40 | 3.40 |
| 1.97 | 3.60 | 3.60 | |
| 1.88 | 3.50 | 3.50 | |
| 1.92 | 3.60 | 3.60 | |
| 1.88 | 3.45 | 3.50 | |
| Fair odds (average of 21, margin removed) | 2.10 | 3.79 | 3.85 |
Athletic Bilbao win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Real Sociedad
Oct 2, 26
Real Sociedad
0-1
Athletic ClubMar 4, 26
Real Sociedad
1-0
Athletic ClubFeb 11, 26
Athletic Club
0-1
Real SociedadFeb 1, 26
Athletic Club
1-1
Real SociedadNov 1, 25
Real Sociedad
3-2
Athletic ClubMay 4, 25
Real Sociedad
0-0
Athletic ClubNov 24, 24
Athletic Club
1-0
Real SociedadJan 13, 24
Athletic Club
2-1
Real SociedadFrequently Asked Questions
Who won Athletic Bilbao vs Real Sociedad?
Athletic Bilbao won 2–1.
Who was the favourite before kick-off?
Athletic Bilbao was the favourite at 48% on Polymarket and Kalshi (closing prices: Athletic Bilbao 48%, draw 26%, Real Sociedad 26%).