Atletico Madrid
78%
Draw
14%
Deportivo La Coruña
8%
Prediction-market closing prices (Polymarket and Kalshi average).
Atletico Madrid
1 — 0
Atletico Madrid wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Atletico Madrid.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Atletico Madrid | 78% | ✓ Favourite won Won | |
| Atletico Madrid | 78% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Atletico Madrid | Atletico Madrid | 74% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Atletico Madrid | XDraw | 2Deportivo La Coruña |
|---|---|---|---|
| 1.28 | 6.86 | 13.26 | |
| 1.28 | 7.22 | 12.63 | |
| Bookmakers (fair, margin removed) | 1.34 | 6.22 | 10.49 |
Sportsbook Odds18 books
= best| Bookmaker | 1Atletico Madrid | XDraw | 2Deportivo La Coruña |
|---|---|---|---|
| 1.35 | 6.04 | 8.90 | |
| 1.26 | 6.25 | 12.50 | |
| 1.28 | 6.25 | 12.50 | |
| 1.27 | 6.25 | 8.50 | |
| 1.29 | 6.02 | 10.60 | |
| 1.31 | 6.20 | 12.00 | |
| 1.30 | 5.00 | 9.00 | |
| 1.33 | 5.95 | 8.80 | |
| 1.28 | 6.08 | 11.00 | |
| 1.25 | 5.75 | 9.00 | |
| 1.27 | 5.90 | 10.00 | |
| 1.28 | 6.00 | 9.60 | |
| 1.29 | 6.00 | 11.50 | |
| 1.24 | 5.60 | 10.00 | |
| 1.27 | 5.90 | 10.00 | |
PMU | 1.22 | 5.40 | 10.00 |
| 1.25 | 6.20 | 10.00 | |
| 1.24 | 5.70 | 8.00 | |
| Fair odds (average of 18, margin removed) | 1.34 | 6.22 | 10.49 |
Atletico Madrid win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Deportivo La Coruña
Jan 13, 26
Deportivo La Coruna
0-1
Atletico MadridApr 1, 18
Atletico Madrid
1-0
Deportivo La CorunaNov 4, 17
Deportivo La Coruna
0-1
Atletico MadridMar 2, 17
Deportivo La Coruna
1-1
Atletico MadridSep 25, 16
Atletico Madrid
1-0
Deportivo La CorunaMar 12, 16
Atletico Madrid
3-0
Deportivo La CorunaOct 30, 15
Deportivo La Coruna
1-1
Atletico MadridApr 18, 15
Deportivo La Coruna
1-2
Atletico MadridFrequently Asked Questions
Who won Atletico Madrid vs Deportivo La Coruña?
Atletico Madrid won 1–0.
Who was the favourite before kick-off?
Atletico Madrid was the favourite at 78% on Polymarket and Kalshi (closing prices: Atletico Madrid 78%, draw 14%, Deportivo La Coruña 8%).