Barcelona
61%
Draw
14%
Real Madrid
25%
Prediction-market closing prices (Polymarket and Kalshi average).
Barcelona
1 — 2
Real Madrid wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Real Madrid.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Barcelona | 24% | ✗ Upset | |
| Barcelona | 25% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Barcelona | Barcelona | 24% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Barcelona | XDraw | 2Real Madrid |
|---|---|---|---|
| 1.63 | 6.93 | 4.10 | |
| 1.63 | 7.22 | 4.04 | |
| Bookmakers (fair, margin removed) | 1.66 | 6.23 | 4.24 |
Sportsbook Odds21 books
= best| Bookmaker | 1Barcelona | XDraw | 2Real Madrid |
|---|---|---|---|
| 1.62 | 6.60 | 4.20 | |
| 1.61 | 5.93 | 4.39 | |
| 1.62 | 5.95 | 4.15 | |
| 1.62 | 6.60 | 4.20 | |
| 1.62 | 5.80 | 4.20 | |
| 1.60 | 6.32 | 3.99 | |
| 1.55 | 5.80 | 4.00 | |
| 1.59 | 5.85 | 4.33 | |
| 1.58 | 6.40 | 4.05 | |
| 1.52 | 5.75 | 3.70 | |
| 1.55 | 5.45 | 4.30 | |
| 1.59 | 5.80 | 4.00 | |
| 1.55 | 6.00 | 4.00 | |
| 1.55 | 5.30 | 3.90 | |
| 1.55 | 5.55 | 4.20 | |
PMU | 1.53 | 5.10 | 3.80 |
| 1.52 | 6.50 | 4.00 | |
| 1.52 | 5.80 | 3.70 | |
| 1.60 | 5.80 | 4.20 | |
| 1.54 | 6.25 | 3.70 | |
| 1.52 | 5.90 | 3.55 | |
| Fair odds (average of 21, margin removed) | 1.66 | 6.23 | 4.24 |
Barcelona win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Real Madrid
May 10, 26
Barcelona
2-0
Real MadridJan 11, 26
Barcelona
3-2
Real MadridOct 26, 25
Real Madrid
2-1
BarcelonaMay 11, 25
Barcelona
4-3
Real MadridApr 26, 25
Barcelona
3-2
Real MadridJan 12, 25
Real Madrid
2-5
BarcelonaOct 26, 24
Real Madrid
0-4
BarcelonaAug 3, 24
Barcelona
2-1
Real MadridFrequently Asked Questions
Who won Barcelona vs Real Madrid?
Real Madrid won 2–1.
Who was the favourite before kick-off?
Barcelona was the favourite at 61% on Polymarket and Kalshi (closing prices: Barcelona 61%, draw 14%, Real Madrid 25%).