Deportivo La Coruña
46%
Draw
30%
Osasuna
25%
Prediction-market closing prices (Polymarket and Kalshi average).
Deportivo La Coruña
2 — 1
Deportivo La Coruña wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Deportivo La Coruña.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Deportivo La Coruña | 46% | ✓ Favourite won Won | |
| Deportivo La Coruña | 46% | ✓ Favourite won Won | |
| Bookmakers (consensus)Favourite: Deportivo La Coruña | Deportivo La Coruña | 45% | ✓ Favourite won Won |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Deportivo La Coruña | XDraw | 2Osasuna |
|---|---|---|---|
| 2.19 | 3.37 | 4.06 | |
| 2.17 | 3.40 | 4.08 | |
| Bookmakers (fair, margin removed) | 2.21 | 3.37 | 3.98 |
Sportsbook Odds20 books
= best| Bookmaker | 1Deportivo La Coruña | XDraw | 2Osasuna |
|---|---|---|---|
| 2.13 | 3.26 | 4.02 | |
| 2.18 | 3.35 | 4.00 | |
| 2.20 | 3.29 | 3.88 | |
| 2.18 | 3.35 | 4.00 | |
| 2.10 | 3.10 | 3.75 | |
| 2.17 | 3.24 | 3.82 | |
| 2.18 | 3.30 | 3.65 | |
| 2.00 | 3.13 | 3.68 | |
| 2.10 | 3.15 | 3.80 | |
| 2.12 | 3.15 | 3.80 | |
| 2.15 | 3.20 | 3.95 | |
| 2.06 | 3.05 | 3.60 | |
| 2.10 | 3.15 | 3.80 | |
PMU | 2.02 | 3.00 | 3.50 |
| 2.00 | 3.30 | 3.90 | |
| 1.96 | 2.95 | 3.40 | |
| 2.15 | 3.25 | 3.90 | |
| 2.17 | 3.25 | 3.90 | |
| 2.05 | 3.25 | 3.65 | |
| 2.00 | 3.15 | 3.50 | |
| Fair odds (average of 20, margin removed) | 2.21 | 3.37 | 3.98 |
Deportivo La Coruña win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Osasuna
Dec 16, 21
Deportivo La Coruna
1-2
OsasunaApr 13, 19
Osasuna
2-1
Deportivo La CorunaNov 24, 18
Deportivo La Coruna
2-0
OsasunaApr 30, 17
Osasuna
2-2
Deportivo La CorunaDec 18, 16
Deportivo La Coruna
2-0
OsasunaJan 20, 13
Osasuna
2-1
Deportivo La CorunaAug 20, 12
Deportivo La Coruna
2-0
OsasunaMar 2, 11
Osasuna
0-0
Deportivo La CorunaFrequently Asked Questions
Who won Deportivo La Coruña vs Osasuna?
Deportivo La Coruña won 2–1.
Who was the favourite before kick-off?
Deportivo La Coruña was the favourite at 46% on Polymarket and Kalshi (closing prices: Deportivo La Coruña 46%, draw 30%, Osasuna 25%).