Espanyol
39%
Draw
30%
Deportivo La Coruña
32%
Prediction-market closing prices (Polymarket and Kalshi average).
Espanyol
0 — 0
Draw
How the markets called it
Closing prices, last snapshot before kick-off. Result: Draw.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Espanyol | 30% | ✗ Upset | |
| Espanyol | 29% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Espanyol | Espanyol | 29% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Espanyol | XDraw | 2Deportivo La Coruña |
|---|---|---|---|
| 2.58 | 3.37 | 3.16 | |
| 2.55 | 3.40 | 3.19 | |
| Bookmakers (fair, margin removed) | 2.60 | 3.44 | 3.09 |
Sportsbook Odds21 books
= best| Bookmaker | 1Espanyol | XDraw | 2Deportivo La Coruña |
|---|---|---|---|
| 2.60 | 3.35 | 3.15 | |
| 2.50 | 3.20 | 3.15 | |
| 2.55 | 3.40 | 2.95 | |
| 2.55 | 3.40 | 2.95 | |
| 2.56 | 3.33 | 3.00 | |
| 2.40 | 3.20 | 2.90 | |
| 2.52 | 3.32 | 2.90 | |
| 2.52 | 3.26 | 3.02 | |
| 2.46 | 3.31 | 3.01 | |
| 2.32 | 3.17 | 2.75 | |
| 2.45 | 3.20 | 2.95 | |
| 2.55 | 3.25 | 2.85 | |
| 2.50 | 3.25 | 2.90 | |
| 2.43 | 3.15 | 2.80 | |
| 2.56 | 3.35 | 3.10 | |
| 2.45 | 3.20 | 2.95 | |
PMU | 2.38 | 3.10 | 2.70 |
| 2.45 | 3.20 | 2.95 | |
| 2.15 | 3.10 | 2.70 | |
| 2.35 | 3.25 | 2.85 | |
| 2.25 | 3.10 | 2.75 | |
| Fair odds (average of 21, margin removed) | 2.60 | 3.43 | 3.09 |
Espanyol win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Deportivo La Coruña
Nov 7, 26
Espanyol
0-0
Deportivo La CorunaFeb 23, 18
Deportivo La Coruna
0-0
EspanyolSep 24, 17
Espanyol
4-1
Deportivo La CorunaMay 7, 17
Deportivo La Coruna
1-2
EspanyolJan 6, 17
Espanyol
1-1
Deportivo La CorunaFeb 20, 16
Espanyol
1-0
Deportivo La CorunaSep 27, 15
Deportivo La Coruna
3-0
EspanyolMar 22, 15
Deportivo La Coruna
0-0
EspanyolLineups
Espanyol3-4-1-2
Coach: Eder Sarabia
1Ángel FortuñoG
23O. El HilaliD
6L. CabreraD
3Q. HartmanD
24T. DolanM
8Edu ExpósitoM
10Pol LozanoM
36Alejandro Santiago VargasM
22Álex CalatravaM
11Pere MillaF
9Roberto FernándezF
Deportivo La Coruna4-4-2
Coach: Antonio Hidalgo
13Leo RománG
2Adrià AltiD
20J. GiménezD
15Miguel LoureiroD
12G. QuagliataD
11David MellaM
16L. AmatucciM
21Mario SorianoM
10PekeM
19Luismi CruzF
32B. NsongoF
Frequently Asked Questions
Who won Espanyol vs Deportivo La Coruña?
Espanyol vs Deportivo La Coruña ended in a 0–0 draw.
Who was the favourite before kick-off?
Espanyol was the favourite at 39% on Polymarket and Kalshi (closing prices: Espanyol 39%, draw 30%, Deportivo La Coruña 32%).