Levante
28%
Draw
30%
Athletic Bilbao
43%
Prediction-market closing prices (Polymarket and Kalshi average).
Levante
3 — 1
Levante wins
How the markets called it
Closing prices, last snapshot before kick-off. Result: Levante.
| Source | Favourite | Result %Chance given to the result | Verdict |
|---|---|---|---|
| Athletic Bilbao | 28% | ✗ Upset | |
| Athletic Bilbao | 27% | ✗ Upset | |
| Bookmakers (consensus)Favourite: Athletic Bilbao | Athletic Bilbao | 26% | ✗ Upset |
Prediction markets vs bookmakers — closing odds= cheaper price
| Platform | 1Levante | XDraw | 2Athletic Bilbao |
|---|---|---|---|
| 3.62 | 3.37 | 2.34 | |
| 3.64 | 3.40 | 2.32 | |
| Bookmakers (fair, margin removed) | 3.83 | 3.45 | 2.23 |
Sportsbook Odds21 books
= best| Bookmaker | 1Levante | XDraw | 2Athletic Bilbao |
|---|---|---|---|
| 3.85 | 3.40 | 2.20 | |
| 3.73 | 3.44 | 2.19 | |
| 3.70 | 3.25 | 2.20 | |
| 3.85 | 3.40 | 2.20 | |
| 3.79 | 3.32 | 2.16 | |
| 3.40 | 3.20 | 2.10 | |
| 3.64 | 3.35 | 2.13 | |
| 3.78 | 3.30 | 2.14 | |
| 3.73 | 3.10 | 2.00 | |
| 3.65 | 3.25 | 2.10 | |
| 3.55 | 3.25 | 2.15 | |
| 3.65 | 3.25 | 2.10 | |
| 3.45 | 3.20 | 2.07 | |
| 3.65 | 3.25 | 2.10 | |
PMU | 3.35 | 3.10 | 2.04 |
| 3.70 | 3.20 | 2.10 | |
| 3.60 | 3.10 | 1.98 | |
| 3.70 | 3.40 | 2.15 | |
| 3.70 | 3.40 | 2.18 | |
| 3.50 | 3.35 | 2.05 | |
| 3.40 | 3.25 | 2.00 | |
| Fair odds (average of 21, margin removed) | 3.83 | 3.45 | 2.23 |
Levante win probability over time
Polymarket and Kalshi prices against the bookmaker consensus, up to kick-off.
Head to HeadLast 8 meetings
Athletic Bilbao
Feb 8, 26
Athletic Club
4-2
LevanteNov 29, 25
Levante
0-2
Athletic ClubMar 7, 22
Athletic Club
3-1
LevanteNov 19, 21
Levante
0-0
Athletic ClubMar 4, 21
Levante
1-2
Athletic ClubFeb 26, 21
Levante
1-1
Athletic ClubFeb 11, 21
Athletic Club
1-1
LevanteOct 18, 20
Athletic Club
2-0
LevanteLineups
Levante4-4-2
Coach: Luís Castro
13M. RyanG
22J. ToljanD
2A. MandiD
3Ifeanyi NdukweD
23Manu SánchezD
7BruguiM
8Jon Ander OlasagastiM
6RequeM
24T. FernándezM
9Iván RomeroF
10P. RatkovF
Athletic Club4-2-3-1
Coach: E. Terzić
1Unai SimónG
15Hugo RincónD
5YerayD
14Aymeric LaporteD
17YuriD
16Ruíz de GalarretaM
18Mikel JauregizarM
7Álex BerenguerM
23Robert NavarroM
31J. Louis-JeanM
21Maroan SannadiF
Frequently Asked Questions
Who won Levante vs Athletic Bilbao?
Levante won 3–1.
Who was the favourite before kick-off?
Athletic Bilbao was the favourite at 43% on Polymarket and Kalshi (closing prices: Levante 28%, draw 30%, Athletic Bilbao 43%).