Championship Table 2024/25
Final 2024/25 table, archived.
Viewing an archived season. See the current Championship table โ
Promotion
Places 1โ2Relegation
Places 22โ24Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | +65 | 100 | |
| 2 | 46 | 28 | 16 | 2 | +53 | 100 | |
| 3 | 46 | 28 | 8 | 10 | +27 | 90 | |
| 4 | 46 | 21 | 13 | 12 | +14 | 76 | |
| 5 | 46 | 20 | 9 | 17 | +6 | 69 | |
| 6 | 46 | 17 | 17 | 12 | +4 | 68 | |
| 7 | 46 | 19 | 9 | 18 | +5 | 66 | |
| 8 | 46 | 18 | 12 | 16 | -2 | 66 | |
| 9 | 46 | 15 | 19 | 12 | +10 | 64 | |
| 10 | 46 | 18 | 10 | 18 | +8 | 64 | |
| 11 | 46 | 17 | 10 | 19 | -5 | 61 | |
| 12 | 46 | 15 | 13 | 18 | -9 | 58 | |
| 13 | 46 | 14 | 15 | 17 | +3 | 57 | |
| 14 | 46 | 16 | 9 | 21 | -8 | 57 | |
| 15 | 46 | 14 | 14 | 18 | -10 | 56 | |
| 16 | 46 | 14 | 12 | 20 | -13 | 54 | |
| 17 | 46 | 13 | 14 | 19 | -16 | 53 | |
| 18 | 46 | 12 | 15 | 19 | -17 | 51 | |
| 19 | 46 | 13 | 11 | 22 | -8 | 50 | |
| 20 | 46 | 10 | 20 | 16 | -11 | 50 | |
| 21 | 46 | 12 | 13 | 21 | -10 | 49 | |
| 22 | 46 | 13 | 10 | 23 | -24 | 49 | |
| 23 | 46 | 11 | 13 | 22 | -37 | 46 | |
| 24 | 46 | 9 | 17 | 20 | -25 | 44 |
Promotion Promotion play-off Relegation
How the Championship table works
The top two are promoted to the Premier League. Third to sixth play two-legged semi-finals and a Wembley final for the last promotion place. The bottom three are relegated to League One. Teams level on points are split by goal difference, then goals scored.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 18-4-1 | 61-12 | 11-9-3 | 34-18 | |
| 14-9-0 | 35-8 | 14-7-2 | 34-8 | |
| 15-4-4 | 33-17 | 13-4-6 | 30-19 | |
| 12-7-4 | 32-18 | 9-6-8 | 26-26 | |
| 14-3-6 | 40-24 | 6-6-11 | 24-34 | |
| 13-7-3 | 36-20 | 4-10-9 | 23-35 | |
| 12-4-7 | 34-23 | 7-5-11 | 19-25 | |
| 12-4-7 | 27-19 | 6-8-9 | 20-30 | |
| 11-8-4 | 33-20 | 4-11-8 | 24-27 | |
| 11-6-6 | 31-23 | 7-4-12 | 33-33 | |
| 10-6-7 | 33-24 | 7-4-12 | 18-32 | |
| 6-8-9 | 30-32 | 9-5-9 | 30-37 | |
| 10-8-5 | 52-34 | 4-7-12 | 19-34 | |
| 12-4-7 | 27-22 | 4-5-14 | 26-39 | |
| 7-8-8 | 31-34 | 7-6-10 | 22-29 | |
| 11-7-5 | 33-21 | 3-5-15 | 25-50 | |
| 11-5-7 | 31-29 | 2-9-12 | 18-36 | |
| 8-9-6 | 29-25 | 4-6-13 | 16-37 | |
| 9-5-9 | 25-18 | 4-6-13 | 23-38 | |
| 7-12-4 | 26-22 | 3-8-12 | 22-37 | |
| 5-8-10 | 24-28 | 7-5-11 | 20-26 | |
| 9-7-7 | 25-22 | 4-3-16 | 20-47 | |
| 9-7-7 | 40-39 | 2-6-15 | 11-49 | |
| 7-6-10 | 24-27 | 2-11-10 | 24-46 |
Top Scorers
| 1 | J. Piroe | 46 apps | 19 G |
| 2 | Borja Sainz | 41 apps | 18 G |
| 3 | J. Brownhill | 42 apps | 18 G |
| 4 | M. Smith | 84 apps | 16 G |
| 5 | J. Sargent | 32 apps | 15 G |
| 6 | W. Isidor | 46 apps | 13 G |
| 7 | J. Windass | 44 apps | 13 G |
| 8 | T. Conway | 36 apps | 13 G |
| 9 | F. Azaz | 45 apps | 12 G |
| 10 | D. James | 36 apps | 12 G |
Top Assists
| 1 | J. Murphy | 42 apps | 14 A |
| 2 | T. Fellows | 45 apps | 14 A |
| 3 | J. Rudoni | 45 apps | 12 A |
| 4 | M. Solomon | 39 apps | 12 A |
| 5 | F. Azaz | 45 apps | 11 A |
| 6 | Junior Firpo | 32 apps | 10 A |
| 7 | D. James | 36 apps | 9 A |
| 8 | G. Hamer | 44 apps | 8 A |
| 9 | P. Roberts | 48 apps | 8 A |
| 10 | M. Bird | 48 apps | 8 A |