Championship Table 2025/26
Final 2025/26 table, archived.
Viewing an archived season. See the current Championship table →
Promotion
Places 1–2Relegation
Places 22–2422
Oxford United47 pts
23
Leicester46 pts
24
Sheffield Wednesday0 pts
Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 95 | |
| 2 | 46 | 23 | 15 | 8 | +33 | 84 | |
| 3 | 46 | 24 | 11 | 11 | +15 | 83 | |
| 4 | 46 | 22 | 14 | 10 | +26 | 80 | |
| 5 | 46 | 22 | 14 | 10 | +25 | 80 | |
| 6 | 46 | 21 | 10 | 15 | +4 | 73 | |
| 7 | 46 | 19 | 14 | 13 | +4 | 71 | |
| 8 | 46 | 20 | 9 | 17 | +8 | 69 | |
| 9 | 46 | 19 | 8 | 19 | +7 | 65 | |
| 10 | 46 | 17 | 13 | 16 | +1 | 64 | |
| 11 | 46 | 18 | 10 | 18 | -2 | 64 | |
| 12 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 13 | 46 | 18 | 6 | 22 | 0 | 60 | |
| 14 | 46 | 15 | 15 | 16 | -7 | 60 | |
| 15 | 46 | 16 | 10 | 20 | -12 | 58 | |
| 16 | 46 | 14 | 15 | 17 | -12 | 57 | |
| 17 | 46 | 15 | 10 | 21 | -5 | 55 | |
| 18 | 46 | 14 | 13 | 19 | -15 | 55 | |
| 19 | 46 | 13 | 14 | 19 | -14 | 53 | |
| 20 | 46 | 13 | 13 | 20 | -14 | 52 | |
| 21 | 46 | 13 | 14 | 19 | -10 | 51 | |
| 22 | 46 | 11 | 14 | 21 | -14 | 47 | |
| 23 | 46 | 12 | 16 | 18 | -10 | 46 | |
| 24 | 46 | 2 | 12 | 32 | -60 | 0 |
Promotion Promotion play-off Relegation
How the Championship table works
The top two are promoted to the Premier League. Third to sixth play two-legged semi-finals and a Wembley final for the last promotion place. The bottom three are relegated to League One. Teams level on points are split by goal difference, then goals scored.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 17-4-2 | 51-19 | 11-7-5 | 46-26 | |
| 14-8-1 | 43-17 | 9-7-7 | 37-30 | |
| 13-3-7 | 33-25 | 11-8-4 | 31-24 | |
| 12-8-3 | 38-19 | 10-6-7 | 44-37 | |
| 12-6-5 | 34-18 | 10-8-5 | 38-29 | |
| 11-5-7 | 35-34 | 10-5-8 | 35-32 | |
| 10-7-6 | 41-37 | 9-7-7 | 28-28 | |
| 10-6-7 | 31-27 | 10-3-10 | 36-32 | |
| 9-3-11 | 27-28 | 10-5-8 | 36-28 | |
| 12-8-3 | 39-22 | 5-5-13 | 18-34 | |
| 11-6-6 | 34-27 | 7-4-12 | 23-32 | |
| 9-4-10 | 33-31 | 8-7-8 | 26-28 | |
| 9-4-10 | 38-33 | 9-2-12 | 28-33 | |
| 8-7-8 | 28-30 | 7-8-8 | 27-32 | |
| 10-3-10 | 40-37 | 6-7-10 | 21-36 | |
| 10-7-6 | 30-27 | 4-8-11 | 23-38 | |
| 9-6-8 | 34-28 | 6-4-13 | 17-28 | |
| 8-6-9 | 25-23 | 6-7-10 | 24-41 | |
| 9-4-10 | 23-26 | 4-10-9 | 21-32 | |
| 4-9-10 | 19-27 | 9-4-10 | 23-29 | |
| 8-10-5 | 28-25 | 5-4-14 | 20-33 | |
| 7-8-8 | 24-27 | 4-6-13 | 21-32 | |
| 7-7-9 | 31-34 | 5-9-9 | 27-34 | |
| 1-7-15 | 14-44 | 1-5-17 | 15-45 |
Top Scorers
| 1 | Z. Vipotnik | 44 apps | 23 G |
| 2 | O. McBurnie | 40 apps | 18 G |
| 3 | H. Wright | 40 apps | 17 G |
| 4 | J. Clarke | 45 apps | 16 G |
| 5 | J. Gelhardt | 42 apps | 15 G |
| 6 | J. Windass | 41 apps | 15 G |
| 7 | M. Whittaker | 43 apps | 14 G |
| 8 | E. Simms | 43 apps | 13 G |
| 9 | B. Thomas-Asante | 32 apps | 13 G |
| 10 | T. Conway | 48 apps | 13 G |
Top Assists
| 1 | G. Hamer | 37 apps | 12 A |
| 2 | S. Thomas | 45 apps | 11 A |
| 3 | Léo Scienza | 39 apps | 10 A |
| 4 | I. Louza | 42 apps | 9 A |
| 5 | R. Morishita | 37 apps | 9 A |
| 6 | M. Johnston | 34 apps | 9 A |
| 7 | J. Tymon | 44 apps | 9 A |
| 8 | L. Dobbin | 39 apps | 8 A |
| 9 | C. O'Hare | 45 apps | 8 A |
| 10 | J. Ward | 38 apps | 8 A |