Premier League Table 2024/25
Final 2024/25 table, archived.
Viewing an archived season. See the current Premier League table →
Champions League
Places 1–4Relegation
Places 18–20Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 9 | 4 | +45 | 84 | |
| 2 | 38 | 20 | 14 | 4 | +35 | 74 | |
| 3 | 38 | 21 | 8 | 9 | +28 | 71 | |
| 4 | 38 | 20 | 9 | 9 | +21 | 69 | |
| 5 | 38 | 20 | 6 | 12 | +21 | 66 | |
| 6 | 38 | 19 | 9 | 10 | +7 | 66 | |
| 7 | 38 | 19 | 8 | 11 | +12 | 65 | |
| 8 | 38 | 16 | 13 | 9 | +7 | 61 | |
| 9 | 38 | 15 | 11 | 12 | +12 | 56 | |
| 10 | 38 | 16 | 8 | 14 | +9 | 56 | |
| 11 | 38 | 15 | 9 | 14 | 0 | 54 | |
| 12 | 38 | 13 | 14 | 11 | 0 | 53 | |
| 13 | 38 | 11 | 15 | 12 | -2 | 48 | |
| 14 | 38 | 11 | 10 | 17 | -16 | 43 | |
| 15 | 38 | 11 | 9 | 18 | -10 | 42 | |
| 16 | 38 | 12 | 6 | 20 | -15 | 42 | |
| 17 | 38 | 11 | 5 | 22 | -1 | 38 | |
| 18 | 38 | 6 | 7 | 25 | -47 | 25 | |
| 19 | 38 | 4 | 10 | 24 | -46 | 22 | |
| 20 | 38 | 2 | 6 | 30 | -60 | 12 |
Champions League Europa League Conference League Relegation
How the Premier League table works
The top four qualify for the Champions League (occasionally a fifth place does, through UEFA’s performance spots), fifth goes to the Europa League and sixth to the Conference League, depending on the domestic cup winners. The bottom three are relegated to the Championship.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 14-4-1 | 42-16 | 11-5-3 | 44-25 | |
| 11-6-2 | 35-17 | 9-8-2 | 34-17 | |
| 13-3-3 | 43-23 | 8-5-6 | 29-21 | |
| 12-5-2 | 35-18 | 8-4-7 | 29-25 | |
| 12-2-5 | 40-20 | 8-4-7 | 28-27 | |
| 11-7-1 | 34-20 | 8-2-9 | 24-31 | |
| 9-5-5 | 26-16 | 10-3-6 | 32-30 | |
| 8-8-3 | 30-26 | 8-5-6 | 36-33 | |
| 8-4-7 | 23-16 | 7-7-5 | 35-30 | |
| 9-4-6 | 40-35 | 7-4-8 | 26-22 | |
| 7-5-7 | 27-30 | 8-4-7 | 27-24 | |
| 6-7-6 | 24-26 | 7-7-5 | 27-25 | |
| 5-9-5 | 26-23 | 6-6-7 | 16-21 | |
| 5-5-9 | 23-34 | 6-5-8 | 23-28 | |
| 7-3-9 | 23-28 | 4-6-9 | 21-26 | |
| 6-3-10 | 27-32 | 6-3-10 | 27-37 | |
| 6-3-10 | 35-35 | 5-2-12 | 29-30 | |
| 4-3-12 | 15-34 | 2-4-13 | 18-46 | |
| 1-4-14 | 14-44 | 3-6-10 | 22-38 | |
| 1-3-15 | 13-47 | 1-3-15 | 13-39 |
Top Scorers
| 1 | Matheus Cunha | 66 apps | 30 G |
| 2 | Mohamed Salah | 38 apps | 29 G |
| 3 | A. Isak | 34 apps | 23 G |
| 4 | E. Haaland | 32 apps | 22 G |
| 5 | C. Wood | 36 apps | 20 G |
| 6 | B. Mbeumo | 38 apps | 20 G |
| 7 | João Pedro | 54 apps | 20 G |
| 8 | Y. Wissa | 35 apps | 19 G |
| 9 | O. Watkins | 38 apps | 16 G |
| 10 | C. Palmer | 37 apps | 15 G |
Top Assists
| 1 | Mohamed Salah | 38 apps | 18 A |
| 2 | J. Murphy | 35 apps | 11 A |
| 3 | A. Elanga | 38 apps | 11 A |
| 4 | M. Rogers | 37 apps | 10 A |
| 5 | Bruno Fernandes | 36 apps | 10 A |
| 6 | B. Saka | 25 apps | 10 A |
| 7 | M. Damsgaard | 38 apps | 10 A |
| 8 | A. Robinson | 36 apps | 10 A |
| 9 | Son Heung-Min | 30 apps | 9 A |
| 10 | O. Watkins | 38 apps | 8 A |