Premier League Table 2025/26
Final 2025/26 table, archived.
Viewing an archived season. See the current Premier League table →
Champions League
Places 1–4Relegation
Places 18–20Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | |
| 2 | 38 | 23 | 9 | 6 | +42 | 78 | |
| 3 | 38 | 20 | 11 | 7 | +19 | 71 | |
| 4 | 38 | 19 | 8 | 11 | +7 | 65 | |
| 5 | 38 | 17 | 9 | 12 | +10 | 60 | |
| 6 | 38 | 13 | 18 | 7 | +4 | 57 | |
| 7 | 38 | 14 | 12 | 12 | -6 | 54 | |
| 8 | 38 | 14 | 11 | 13 | +6 | 53 | |
| 9 | 38 | 14 | 11 | 13 | +3 | 53 | |
| 10 | 38 | 14 | 10 | 14 | +6 | 52 | |
| 11 | 38 | 15 | 7 | 16 | -4 | 52 | |
| 12 | 38 | 14 | 7 | 17 | -2 | 49 | |
| 13 | 38 | 13 | 10 | 15 | -3 | 49 | |
| 14 | 38 | 11 | 14 | 13 | -7 | 47 | |
| 15 | 38 | 11 | 12 | 15 | -10 | 45 | |
| 16 | 38 | 11 | 11 | 16 | -3 | 44 | |
| 17 | 38 | 10 | 11 | 17 | -9 | 41 | |
| 18 | 38 | 10 | 9 | 19 | -19 | 39 | |
| 19 | 38 | 4 | 10 | 24 | -37 | 22 | |
| 20 | 38 | 3 | 11 | 24 | -41 | 20 |
Champions League Europa League Conference League Relegation
How the Premier League table works
The top four qualify for the Champions League (occasionally a fifth place does, through UEFA’s performance spots), fifth goes to the Europa League and sixth to the Conference League, depending on the domestic cup winners. The bottom three are relegated to the Championship.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 15-2-2 | 41-11 | 11-5-3 | 30-16 | |
| 14-3-2 | 45-14 | 9-6-4 | 32-21 | |
| 13-3-3 | 39-24 | 7-8-4 | 30-26 | |
| 12-2-5 | 32-22 | 7-6-6 | 24-27 | |
| 10-6-3 | 34-20 | 7-3-9 | 29-33 | |
| 7-10-2 | 29-20 | 6-8-5 | 29-34 | |
| 9-6-4 | 25-20 | 5-6-8 | 17-28 | |
| 9-6-4 | 30-20 | 5-5-9 | 22-26 | |
| 8-8-3 | 33-21 | 6-3-10 | 22-31 | |
| 7-5-7 | 26-25 | 7-5-7 | 32-27 | |
| 11-2-6 | 30-20 | 4-5-10 | 17-31 | |
| 10-2-7 | 36-30 | 4-5-10 | 17-25 | |
| 6-5-8 | 26-27 | 7-5-7 | 21-23 | |
| 9-5-5 | 29-21 | 2-9-8 | 20-35 | |
| 4-9-6 | 19-23 | 7-3-9 | 22-28 | |
| 4-8-7 | 20-23 | 7-3-9 | 28-28 | |
| 3-6-10 | 22-31 | 7-5-7 | 26-26 | |
| 6-4-9 | 27-30 | 4-5-10 | 19-35 | |
| 2-7-10 | 18-29 | 2-3-14 | 20-46 | |
| 3-5-11 | 19-34 | 0-6-13 | 8-34 |
Top Scorers
| 1 | E. Haaland | 35 apps | 27 G |
| 2 | Thiago | 38 apps | 22 G |
| 3 | A. Semenyo | 37 apps | 17 G |
| 4 | O. Watkins | 37 apps | 16 G |
| 5 | João Pedro | 35 apps | 15 G |
| 6 | M. Gibbs-White | 37 apps | 15 G |
| 7 | V. Gyökeres | 36 apps | 14 G |
| 8 | D. Calvert-Lewin | 35 apps | 14 G |
| 9 | D. Welbeck | 37 apps | 13 G |
| 10 | E. Kroupi | 33 apps | 13 G |
Top Assists
| 1 | Bruno Fernandes | 35 apps | 21 A |
| 2 | R. Cherki | 33 apps | 12 A |
| 3 | J. Bowen | 38 apps | 11 A |
| 4 | E. Haaland | 35 apps | 8 A |
| 5 | H. Wilson | 36 apps | 7 A |
| 6 | Mohamed Salah | 27 apps | 7 A |
| 7 | D. Szoboszlai | 36 apps | 7 A |
| 8 | J. Garner | 38 apps | 7 A |
| 9 | M. Rogers | 37 apps | 6 A |
| 10 | L. Trossard | 31 apps | 6 A |