La Liga Table 2024/25
Final 2024/25 table, archived.
Viewing an archived season. See the current La Liga table →
Champions League
Places 1–4Relegation
Places 18–2018
Leganés40 pts
19
Las Palmas32 pts
20
Real Valladolid16 pts
Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 4 | 6 | +63 | 88 | |
| 2 | 38 | 26 | 6 | 6 | +40 | 84 | |
| 3 | 38 | 22 | 10 | 6 | +38 | 76 | |
| 4 | 38 | 19 | 13 | 6 | +25 | 70 | |
| 5 | 38 | 20 | 10 | 8 | +20 | 70 | |
| 6 | 38 | 16 | 12 | 10 | +7 | 60 | |
| 7 | 38 | 16 | 7 | 15 | +2 | 55 | |
| 8 | 38 | 13 | 13 | 12 | -4 | 52 | |
| 9 | 38 | 12 | 16 | 10 | -4 | 52 | |
| 10 | 38 | 13 | 9 | 16 | -9 | 48 | |
| 11 | 38 | 13 | 7 | 18 | -11 | 46 | |
| 12 | 38 | 11 | 13 | 14 | -10 | 46 | |
| 13 | 38 | 11 | 9 | 18 | -5 | 42 | |
| 14 | 38 | 11 | 9 | 18 | -11 | 42 | |
| 15 | 38 | 10 | 12 | 16 | -10 | 42 | |
| 16 | 38 | 11 | 8 | 19 | -16 | 41 | |
| 17 | 38 | 10 | 11 | 17 | -13 | 41 | |
| 18 | 38 | 9 | 13 | 16 | -17 | 40 | |
| 19 | 38 | 8 | 8 | 22 | -21 | 32 | |
| 20 | 38 | 4 | 4 | 30 | -64 | 16 |
Champions League Europa League Conference League Relegation
How the La Liga table works
The top four qualify for the Champions League, fifth for the Europa League and sixth for the Conference League (subject to the Copa del Rey winner). The bottom three drop to La Liga 2. Ties on points are split by head-to-head record first, not goal difference.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 14-1-4 | 52-20 | 14-3-2 | 50-19 | |
| 16-1-2 | 45-19 | 10-5-4 | 33-19 | |
| 14-4-1 | 42-15 | 8-6-5 | 26-15 | |
| 11-6-2 | 32-13 | 8-7-4 | 22-16 | |
| 9-7-3 | 43-27 | 11-3-5 | 28-24 | |
| 9-7-3 | 32-21 | 7-5-7 | 25-29 | |
| 11-3-5 | 32-21 | 5-4-10 | 27-36 | |
| 6-8-5 | 24-26 | 7-5-7 | 17-19 | |
| 10-6-3 | 33-23 | 2-10-7 | 15-29 | |
| 7-6-6 | 20-21 | 6-3-10 | 15-23 | |
| 8-3-8 | 20-20 | 5-4-10 | 15-26 | |
| 9-4-6 | 26-20 | 2-9-8 | 18-34 | |
| 4-7-8 | 15-19 | 7-2-10 | 19-20 | |
| 8-6-5 | 23-20 | 3-3-13 | 17-31 | |
| 6-6-7 | 14-17 | 4-6-9 | 24-31 | |
| 7-3-9 | 27-30 | 4-5-10 | 17-30 | |
| 6-6-7 | 17-23 | 4-5-10 | 25-32 | |
| 7-4-8 | 23-27 | 2-9-8 | 16-29 | |
| 4-5-10 | 21-29 | 4-3-12 | 19-32 | |
| 3-4-12 | 11-32 | 1-0-18 | 15-58 |
Top Scorers
| 1 | Kylian Mbappé | 34 apps | 31 G |
| 2 | R. Lewandowski | 35 apps | 26 G |
| 3 | A. Budimir | 38 apps | 21 G |
| 4 | A. Sørloth | 35 apps | 20 G |
| 5 | Ayoze Pérez | 30 apps | 19 G |
| 6 | Raphinha | 36 apps | 18 G |
| 7 | J. Álvarez | 37 apps | 17 G |
| 8 | Oihan Sancet | 30 apps | 15 G |
| 9 | Álex Baena | 64 apps | 14 G |
| 10 | Kike García | 37 apps | 13 G |
Top Assists
| 1 | Lamine Yamal | 34 apps | 13 A |
| 2 | Raphinha | 36 apps | 9 A |
| 3 | Álex Baena | 32 apps | 9 A |
| 4 | Vinícius Júnior | 30 apps | 8 A |
| 5 | J. Bellingham | 31 apps | 8 A |
| 6 | Isco | 22 apps | 8 A |
| 7 | I. Williams | 35 apps | 8 A |
| 8 | A. Griezmann | 38 apps | 7 A |
| 9 | Álex Berenguer | 37 apps | 7 A |
| 10 | Dani Rodríguez | 37 apps | 7 A |