La Liga Table 2025/26
Final 2025/26 table, archived.
Viewing an archived season. See the current La Liga table →
Champions League
Places 1–4Relegation
Places 18–20Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | +59 | 94 | |
| 2 | 38 | 27 | 5 | 6 | +42 | 86 | |
| 3 | 38 | 22 | 6 | 10 | +26 | 72 | |
| 4 | 38 | 21 | 6 | 11 | +18 | 69 | |
| 5 | 38 | 15 | 15 | 8 | +11 | 60 | |
| 6 | 38 | 14 | 12 | 12 | +5 | 54 | |
| 7 | 38 | 15 | 6 | 17 | -6 | 51 | |
| 8 | 38 | 12 | 14 | 12 | -3 | 50 | |
| 9 | 38 | 13 | 10 | 15 | -9 | 49 | |
| 10 | 38 | 11 | 13 | 14 | -2 | 46 | |
| 11 | 38 | 12 | 10 | 16 | -12 | 46 | |
| 12 | 38 | 13 | 6 | 19 | -15 | 45 | |
| 13 | 38 | 12 | 7 | 19 | -14 | 43 | |
| 14 | 38 | 11 | 10 | 17 | -12 | 43 | |
| 15 | 38 | 10 | 13 | 15 | -8 | 43 | |
| 16 | 38 | 11 | 9 | 18 | -14 | 42 | |
| 17 | 38 | 11 | 9 | 18 | -6 | 42 | |
| 18 | 38 | 11 | 9 | 18 | -10 | 42 | |
| 19 | 38 | 9 | 14 | 15 | -16 | 41 | |
| 20 | 38 | 6 | 11 | 21 | -34 | 29 |
Champions League Europa League Conference League Relegation
How the La Liga table works
The top four qualify for the Champions League, fifth for the Europa League and sixth for the Conference League (subject to the Copa del Rey winner). The bottom three drop to La Liga 2. Ties on points are split by head-to-head record first, not goal difference.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 19-0-0 | 57-10 | 12-1-6 | 38-26 | |
| 16-1-2 | 45-16 | 11-4-4 | 32-19 | |
| 15-1-3 | 48-19 | 7-5-7 | 24-27 | |
| 15-1-3 | 39-17 | 6-5-8 | 23-27 | |
| 10-6-3 | 34-19 | 5-9-5 | 25-29 | |
| 6-5-8 | 29-28 | 8-7-4 | 24-20 | |
| 8-3-8 | 18-16 | 7-3-9 | 14-22 | |
| 7-10-2 | 24-15 | 5-4-10 | 17-29 | |
| 8-6-5 | 27-23 | 5-4-10 | 19-32 | |
| 8-5-6 | 37-31 | 3-8-8 | 22-30 | |
| 7-5-7 | 21-24 | 5-5-9 | 22-31 | |
| 9-3-7 | 22-21 | 4-3-12 | 21-37 | |
| 7-4-8 | 24-25 | 5-3-11 | 22-35 | |
| 7-6-6 | 25-25 | 4-4-11 | 19-31 | |
| 9-8-2 | 30-19 | 1-5-13 | 19-38 | |
| 7-5-7 | 26-28 | 4-4-11 | 21-33 | |
| 9-5-5 | 31-24 | 2-4-13 | 13-26 | |
| 9-6-4 | 31-21 | 2-3-14 | 16-36 | |
| 6-6-7 | 21-27 | 3-8-8 | 18-28 | |
| 4-7-8 | 9-18 | 2-4-13 | 17-42 |
Top Scorers
| 1 | Kylian Mbappé | 31 apps | 25 G |
| 2 | V. Muriqi | 37 apps | 23 G |
| 3 | A. Budimir | 37 apps | 17 G |
| 4 | Ferran Torres | 33 apps | 16 G |
| 5 | Lamine Yamal | 28 apps | 16 G |
| 6 | Vinícius Júnior | 36 apps | 16 G |
| 7 | Mikel Oyarzabal | 34 apps | 15 G |
| 8 | Toni Martínez | 37 apps | 14 G |
| 9 | R. Lewandowski | 31 apps | 14 G |
| 10 | Borja Iglesias | 35 apps | 14 G |
Top Assists
| 1 | Lamine Yamal | 28 apps | 11 A |
| 2 | Luis Milla | 37 apps | 10 A |
| 3 | Fermín | 30 apps | 9 A |
| 4 | A. Güler | 33 apps | 9 A |
| 5 | Pedri | 29 apps | 9 A |
| 6 | A. Ezzalzouli | 29 apps | 8 A |
| 7 | N. Pépé | 36 apps | 8 A |
| 8 | Dani Olmo | 33 apps | 8 A |
| 9 | F. Valverde | 33 apps | 8 A |
| 10 | M. Rashford | 32 apps | 7 A |