Europa League Table 2024/25
Final 2024/25 table, archived.
Viewing an archived season. See the current Europa League table →
Round of 16
Places 1–87
Olympiakos Piraeus15 pts
8
Rangers14 pts
Eliminated
Places 25–3626
IF Elfsborg10 pts
29
Maccabi Tel Aviv6 pts
31
Malmo FF5 pts
32
Rīgas FS5 pts
Full Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +12 | 19 | |
| 2 | 8 | 6 | 1 | 1 | +8 | 19 | |
| 3 | 8 | 5 | 3 | 0 | +7 | 18 | |
| 4 | 8 | 5 | 2 | 1 | +8 | 17 | |
| 5 | 8 | 5 | 1 | 2 | +4 | 16 | |
| 6 | 8 | 4 | 3 | 1 | +8 | 15 | |
| 7 | 8 | 4 | 3 | 1 | +6 | 15 | |
| 8 | 8 | 4 | 2 | 2 | +6 | 14 | |
| 9 | 8 | 4 | 2 | 2 | +3 | 14 | |
| 10 | 8 | 4 | 2 | 2 | +2 | 14 | |
| 11 | 8 | 4 | 2 | 2 | +1 | 14 | |
| 12 | 8 | 4 | 1 | 3 | +8 | 13 | |
| 13 | 8 | 4 | 1 | 3 | +4 | 13 | |
| 14 | 8 | 3 | 4 | 1 | +3 | 13 | |
| 15 | 8 | 3 | 3 | 2 | +4 | 12 | |
| 16 | 8 | 3 | 3 | 2 | +1 | 12 | |
| 17 | 8 | 4 | 0 | 4 | 0 | 12 | |
| 18 | 8 | 3 | 2 | 3 | +2 | 11 | |
| 19 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 20 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 21 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 22 | 8 | 3 | 1 | 4 | +2 | 10 | |
| 23 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 24 | 8 | 2 | 4 | 2 | -2 | 10 | |
| 25 | 8 | 3 | 1 | 4 | -3 | 10 | |
| 26 | 8 | 3 | 1 | 4 | -5 | 10 | |
| 27 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 28 | 8 | 3 | 0 | 5 | -5 | 9 | |
| 29 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 30 | 8 | 1 | 2 | 5 | -4 | 5 | |
| 31 | 8 | 1 | 2 | 5 | -7 | 5 | |
| 32 | 8 | 1 | 2 | 5 | -7 | 5 | |
| 33 | 8 | 0 | 4 | 4 | -7 | 4 | |
| 34 | 8 | 1 | 1 | 6 | -13 | 4 | |
| 35 | 8 | 0 | 3 | 5 | -9 | 3 | |
| 36 | 8 | 1 | 0 | 7 | -14 | 3 |
Round of 16 Knockout play-off Eliminated
How the Europa League table works
Top eight into the round of 16, places 9–24 into the knockout play-off, 25–36 out. Winning the competition earns a place in next season’s Champions League.
Home vs Away Form
Who travels well?
| Team | Home W-D-L | Home GF-GA | Away W-D-L | Away GF-GA |
|---|---|---|---|---|
| 3-1-0 | 9-3 | 3-0-1 | 8-2 | |
| 4-0-0 | 9-1 | 2-1-1 | 6-6 | |
| 3-1-0 | 8-4 | 2-2-0 | 8-5 | |
| 3-1-0 | 9-2 | 2-1-1 | 8-7 | |
| 3-1-0 | 7-3 | 2-0-2 | 7-7 | |
| 2-1-1 | 6-4 | 2-2-0 | 10-4 | |
| 2-2-0 | 7-1 | 2-1-1 | 2-2 | |
| 2-1-1 | 8-6 | 2-1-1 | 8-4 | |
| 3-0-1 | 9-6 | 1-2-1 | 5-5 | |
| 2-1-1 | 9-7 | 2-1-1 | 5-5 | |
| 2-1-1 | 6-3 | 2-1-1 | 4-6 | |
| 3-0-1 | 12-4 | 1-1-2 | 4-4 | |
| 3-0-1 | 8-2 | 1-1-2 | 5-7 | |
| 3-1-0 | 13-9 | 0-3-1 | 6-7 | |
| 3-1-0 | 7-1 | 0-2-2 | 3-5 | |
| 2-1-1 | 5-3 | 1-2-1 | 8-9 | |
| 3-0-1 | 10-6 | 1-0-3 | 5-9 | |
| 2-1-1 | 7-4 | 1-1-2 | 6-7 | |
| 3-1-0 | 8-4 | 0-1-3 | 5-9 | |
| 1-2-1 | 5-5 | 2-0-2 | 4-4 | |
| 2-2-0 | 5-3 | 1-0-3 | 3-5 | |
| 2-1-1 | 9-3 | 1-0-3 | 3-7 | |
| 1-1-2 | 2-4 | 1-3-0 | 6-5 | |
| 1-2-1 | 3-4 | 1-2-1 | 6-7 | |
| 3-0-1 | 7-3 | 0-1-3 | 2-9 | |
| 3-1-0 | 4-1 | 0-0-4 | 5-13 | |
| 1-2-1 | 6-5 | 1-1-2 | 5-9 | |
| 2-0-2 | 8-8 | 1-0-3 | 2-7 | |
| 1-0-3 | 3-6 | 1-0-3 | 5-11 | |
| 0-2-2 | 5-7 | 1-0-3 | 2-4 | |
| 0-1-3 | 4-8 | 1-1-2 | 6-9 | |
| 1-2-1 | 4-5 | 0-0-4 | 2-8 | |
| 0-1-3 | 3-8 | 0-3-1 | 1-3 | |
| 1-0-3 | 2-9 | 0-1-3 | 3-9 | |
| 0-3-1 | 5-8 | 0-0-4 | 2-8 | |
| 0-0-4 | 4-12 | 1-0-3 | 2-8 |
Top Scorers
| 1 | V. Černý | 24 apps | 12 G |
| 2 | Afimico Pululu | 12 apps | 8 G |
| 3 | Goh Young-Jun | 13 apps | 7 G |
| 4 | J. Ikaunieks | 12 apps | 7 G |
| 5 | A. El Kaabi | 8 apps | 7 G |
| 6 | K. Høgh | 14 apps | 7 G |
| 7 | Bruno Fernandes | 14 apps | 7 G |
| 8 | R. Højlund | 15 apps | 6 G |
| 9 | M. Fofana | 10 apps | 6 G |
| 10 | Y. En-Nesyri | 12 apps | 6 G |
Top Assists
| 1 | R. Cherki | 12 apps | 8 A |
| 2 | D. Mertens | 10 apps | 5 A |
| 3 | Bruno Fernandes | 14 apps | 4 A |
| 4 | D. Solanke | 13 apps | 4 A |
| 5 | Jesús Imaz | 12 apps | 4 A |
| 6 | A. Garnacho | 15 apps | 4 A |
| 7 | M. Ugarte | 10 apps | 4 A |
| 8 | J. Mbekeli | 21 apps | 3 A |
| 9 | P. Šulc | 16 apps | 3 A |
| 10 | G. Mikautadze | 12 apps | 3 A |